
$185.13
MSI PRO Z790-P DDR5 WiFi ProSeries Motherboard—
$185.13
The Story
| Category | Specification Details |
|---|---|
| Product | MSI PRO Z790-P DDR5 WiFi ProSeries Motherboard |
| Chipset | INTEL Z790 |
| CPU Support | Support Intel Core 14th/13th/12th Gen Processors, Pentium Gold and Celeron; LGA 1700 |
| Memory | 4x DDR5, Max 256GB; Supports up to 7000+(OC) MHz; Intel XMP 3.0 OC Support; Dual-Channel mode |
| Onboard Graphics | 1x HDMI 2.1 (4K 60Hz), 1x DisplayPort 1.4 (4K 60Hz) |
| Expansion Slots | 1x PCIe 5.0 x16 (CPU); 1x PCIe 4.0 x4 (Chipset); 2x PCIe 3.0 x1 (Chipset) |
| Storage | 4x M.2 Gen4 x4 slots (M.2_1 from CPU; others from Chipset); 6x SATA 6Gb/s |
| RAID | SATA RAID 0/1/5/10; M.2 NVMe RAID 0/1/5/10 |
| USB (Rear) | 1x USB 20Gbps (Type-C), 1x USB 10Gbps (Type-A), 2x USB 5Gbps (Type-A), 4x USB 2.0 |
| USB (Front) | 1x USB 10Gbps (Type-C), 4x USB 5Gbps (Type-A), 4x USB 2.0 |
| LAN | Intel 2.5Gbps LAN |
| Audio | Realtek ALC897 Codec; 7.1-Channel HD Audio |
| Internal IO | 1x ATX_PWR, 2x CPU_PWR, 1x CPU Fan, 1x Pump Fan, 6x System Fan, 2x Front Panel, 1x Front Audio, 1x TBT (RTD3), 3x Addressable V2 RGB, 1x RGB, 1x TPM 2.0 |
| Back Panel | Keyboard/Mouse, DP, HDMI, Flash BIOS Button, USB Ports, 2.5G LAN, Audio Connectors |
| Form Factor | ATX (243.84mm x 304.8mm) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product | MSI PRO Z790-P DDR5 WiFi ProSeries Motherboard |
| Chipset | INTEL Z790 |
| CPU Support | Support Intel Core 14th/13th/12th Gen Processors, Pentium Gold and Celeron; LGA 1700 |
| Memory | 4x DDR5, Max 256GB; Supports up to 7000+(OC) MHz; Intel XMP 3.0 OC Support; Dual-Channel mode |
| Onboard Graphics | 1x HDMI 2.1 (4K 60Hz), 1x DisplayPort 1.4 (4K 60Hz) |
| Expansion Slots | 1x PCIe 5.0 x16 (CPU); 1x PCIe 4.0 x4 (Chipset); 2x PCIe 3.0 x1 (Chipset) |
| Storage | 4x M.2 Gen4 x4 slots (M.2_1 from CPU; others from Chipset); 6x SATA 6Gb/s |
| RAID | SATA RAID 0/1/5/10; M.2 NVMe RAID 0/1/5/10 |
| USB (Rear) | 1x USB 20Gbps (Type-C), 1x USB 10Gbps (Type-A), 2x USB 5Gbps (Type-A), 4x USB 2.0 |
| USB (Front) | 1x USB 10Gbps (Type-C), 4x USB 5Gbps (Type-A), 4x USB 2.0 |
| LAN | Intel 2.5Gbps LAN |
| Audio | Realtek ALC897 Codec; 7.1-Channel HD Audio |
| Internal IO | 1x ATX_PWR, 2x CPU_PWR, 1x CPU Fan, 1x Pump Fan, 6x System Fan, 2x Front Panel, 1x Front Audio, 1x TBT (RTD3), 3x Addressable V2 RGB, 1x RGB, 1x TPM 2.0 |
| Back Panel | Keyboard/Mouse, DP, HDMI, Flash BIOS Button, USB Ports, 2.5G LAN, Audio Connectors |
| Form Factor | ATX (243.84mm x 304.8mm) |
























