
Original: $156.51
-70%$156.51
$46.95The Story
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen Intel Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel® B760 Express Chipset |
| Memory | 4 x DDR5 DIMM sockets (Up to 256 GB); Support for Dual Channel DDR5 5600/5200/4800 MT/s; XMP Support |
| Graphics | 1 x HDMI 2.1 (4096x2160 @ 60Hz); 1 x DisplayPort 1.2 (4096x2304 @ 60Hz) |
| Audio | Realtek® Audio CODEC; 2/4/5.1/7.1-channel; S/PDIF Out support |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless & BT | Intel® Wi-Fi 6E AX210; 2.4/5/6 GHz bands; Bluetooth 5.3; 802.11ax 160MHz |
| Expansion Slots | 1 x PCIe 5.0 x16 (CPU); 1 x PCIe 3.0 x16 running at x4 (Chipset) |
| Storage | 2 x M.2 PCIe 4.0 x4/x2; 4 x SATA 6Gb/s; RAID 0/1/5/10 support |
| USB (Internal/Rear) | 1 x USB Type-C® (3.2 Gen 2); 5 x USB 3.2 Gen 1; 9 x USB 2.0/1.1 |
| Internal I/O | Q-Flash Plus Button, RGB/Addressable LED Headers, 2 x Thunderbolt Add-in Connectors, TPM Header |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen Intel Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel® B760 Express Chipset |
| Memory | 4 x DDR5 DIMM sockets (Up to 256 GB); Support for Dual Channel DDR5 5600/5200/4800 MT/s; XMP Support |
| Graphics | 1 x HDMI 2.1 (4096x2160 @ 60Hz); 1 x DisplayPort 1.2 (4096x2304 @ 60Hz) |
| Audio | Realtek® Audio CODEC; 2/4/5.1/7.1-channel; S/PDIF Out support |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
| Wireless & BT | Intel® Wi-Fi 6E AX210; 2.4/5/6 GHz bands; Bluetooth 5.3; 802.11ax 160MHz |
| Expansion Slots | 1 x PCIe 5.0 x16 (CPU); 1 x PCIe 3.0 x16 running at x4 (Chipset) |
| Storage | 2 x M.2 PCIe 4.0 x4/x2; 4 x SATA 6Gb/s; RAID 0/1/5/10 support |
| USB (Internal/Rear) | 1 x USB Type-C® (3.2 Gen 2); 5 x USB 3.2 Gen 1; 9 x USB 2.0/1.1 |
| Internal I/O | Q-Flash Plus Button, RGB/Addressable LED Headers, 2 x Thunderbolt Add-in Connectors, TPM Header |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
























