The Story
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel® B760 Express Chipset |
| Memory | 4 x DDR5 DIMM (Up to 192 GB); Support for up to DDR5 7600(O.C.); Dual channel architecture; Support for XMP modules |
| Onboard Graphics | 1 x HDMI 2.0 (4096x2160 @ 60 Hz); 1 x DisplayPort 1.2 (4096x2304 @ 60 Hz) |
| Audio | Realtek® Audio CODEC; High Definition Audio; 2/4/5.1/7.1-channel; Support for S/PDIF Out |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Mbps) |
| Expansion Slots | 1 x PCIe 4.0 x16 (CPU); 4 x PCIe 3.0 x1 (Chipset) |
| Storage Interface | 2 x M.2 Socket 3 (PCIe 4.0 x4/x2); 4 x SATA 6Gb/s; RAID 0, 1, 5, 10 support |
| USB (Rear) | 1 x USB Type-C® (3.2 Gen 2x2); 1 x USB 3.2 Gen 2 Type-A (Red); 4 x USB 2.0/1.1 |
| USB (Internal) | 1 x USB Type-C® (3.2 Gen 1); 1 x USB 3.2 Gen 1 header; 2 x USB 2.0/1.1 headers |
| Special Features | Q-Flash Plus Button; RGB LED Strip Headers; GIGABYTE Control Center (GCC); iTE® I/O Controller |
| Form Factor | ATX Form Factor (30.5cm x 24.4cm) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| CPU Support | LGA1700 socket: Support for 14th, 13th, and 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors |
| Chipset | Intel® B760 Express Chipset |
| Memory | 4 x DDR5 DIMM (Up to 192 GB); Support for up to DDR5 7600(O.C.); Dual channel architecture; Support for XMP modules |
| Onboard Graphics | 1 x HDMI 2.0 (4096x2160 @ 60 Hz); 1 x DisplayPort 1.2 (4096x2304 @ 60 Hz) |
| Audio | Realtek® Audio CODEC; High Definition Audio; 2/4/5.1/7.1-channel; Support for S/PDIF Out |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Mbps) |
| Expansion Slots | 1 x PCIe 4.0 x16 (CPU); 4 x PCIe 3.0 x1 (Chipset) |
| Storage Interface | 2 x M.2 Socket 3 (PCIe 4.0 x4/x2); 4 x SATA 6Gb/s; RAID 0, 1, 5, 10 support |
| USB (Rear) | 1 x USB Type-C® (3.2 Gen 2x2); 1 x USB 3.2 Gen 2 Type-A (Red); 4 x USB 2.0/1.1 |
| USB (Internal) | 1 x USB Type-C® (3.2 Gen 1); 1 x USB 3.2 Gen 1 header; 2 x USB 2.0/1.1 headers |
| Special Features | Q-Flash Plus Button; RGB LED Strip Headers; GIGABYTE Control Center (GCC); iTE® I/O Controller |
| Form Factor | ATX Form Factor (30.5cm x 24.4cm) |

























