The Story
| Category | Specification Details |
|---|---|
| CPU Socket Support | LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 / 2066 / 2011-v3 / 2011 / AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
| Radiator Dimensions | 396 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Base Plate Material | Copper |
| Tube Material | EPDM with Sleeved Tubing |
| Pump Rated Voltage | 12 V (3-Pin Connector) |
| Fan Quantity | 3 x 120mm ARGB Fans |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 800 - 1800 RPM ±10% |
| Air Flow | 73.6 CFM |
| Air Pressure | 2.12 mmH2O |
| Noise Level | 33.8 dBA |
| Fan Bearing | Hydraulic |
| Fan Connector | 4-Pin PWM |
| RGB Support | 5V 3-Pin Addressable RGB (ARGB) Header Only |
| Switch Button | Yes |
| Package Contents | Liquid Cooler, 3 Fans, Thermal Grease, Mounting Kit |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| CPU Socket Support | LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 / 2066 / 2011-v3 / 2011 / AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
| Radiator Dimensions | 396 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Base Plate Material | Copper |
| Tube Material | EPDM with Sleeved Tubing |
| Pump Rated Voltage | 12 V (3-Pin Connector) |
| Fan Quantity | 3 x 120mm ARGB Fans |
| Fan Dimensions | 120 x 120 x 25 mm |
| Fan Speed | 800 - 1800 RPM ±10% |
| Air Flow | 73.6 CFM |
| Air Pressure | 2.12 mmH2O |
| Noise Level | 33.8 dBA |
| Fan Bearing | Hydraulic |
| Fan Connector | 4-Pin PWM |
| RGB Support | 5V 3-Pin Addressable RGB (ARGB) Header Only |
| Switch Button | Yes |
| Package Contents | Liquid Cooler, 3 Fans, Thermal Grease, Mounting Kit |

























