Original: $341.64
-70%$341.64
$102.49The Story
| Category | Specification Details |
|---|---|
| Model | ASRock Z890 Lightning WiFi |
| CPU Support | Intel® Core™ Ultra Processors (Series 2) - LGA1851 Socket |
| Power Phase | 18+1+1+1+1 Power Phase, 80A SPS with Enlarged Heatsink |
| Chipset | Intel® Z890 |
| Memory Support | 4x DDR5 DIMM, Dual Channel up to 9466+MHz (OC) |
| Max Memory | Up to 256GB (Supports CUDIMM) |
| Graphics Output | 1x HDMI 2.1, 2x Intel® Thunderbolt™ 4 (Type-C) |
| Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (x4 mode), 1x PCIe 4.0 x4 |
| M.2 Storage | 1x Gen5x4 (128Gb/s), 3x Gen4x4 (64Gb/s) |
| SATA Ports | 4x SATA3 6.0 Gb/s |
| Wireless & Bluetooth | Wi-Fi 7 (802.11be) 2x2, Bluetooth 5.4 |
| Ethernet | Killer E3100G 2.5G LAN |
| Audio | 7.1 CH HD Audio, Realtek ALC1220 Codec, Nahimic Audio |
| Rear USB Ports | 2x Thunderbolt 4 Type-C, 2x USB 3.2 Gen2, 4x USB 3.2 Gen1, 2x USB 2.0 |
| Form Factor | ATX (30.5 cm x 24.4 cm), 2oz Copper PCB |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | ASRock Z890 Lightning WiFi |
| CPU Support | Intel® Core™ Ultra Processors (Series 2) - LGA1851 Socket |
| Power Phase | 18+1+1+1+1 Power Phase, 80A SPS with Enlarged Heatsink |
| Chipset | Intel® Z890 |
| Memory Support | 4x DDR5 DIMM, Dual Channel up to 9466+MHz (OC) |
| Max Memory | Up to 256GB (Supports CUDIMM) |
| Graphics Output | 1x HDMI 2.1, 2x Intel® Thunderbolt™ 4 (Type-C) |
| Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (x4 mode), 1x PCIe 4.0 x4 |
| M.2 Storage | 1x Gen5x4 (128Gb/s), 3x Gen4x4 (64Gb/s) |
| SATA Ports | 4x SATA3 6.0 Gb/s |
| Wireless & Bluetooth | Wi-Fi 7 (802.11be) 2x2, Bluetooth 5.4 |
| Ethernet | Killer E3100G 2.5G LAN |
| Audio | 7.1 CH HD Audio, Realtek ALC1220 Codec, Nahimic Audio |
| Rear USB Ports | 2x Thunderbolt 4 Type-C, 2x USB 3.2 Gen2, 4x USB 3.2 Gen1, 2x USB 2.0 |
| Form Factor | ATX (30.5 cm x 24.4 cm), 2oz Copper PCB |

























