The Story
| Category | Specification Details |
|---|---|
| Model | XPG VALOR AIR |
| Dimension (H*W*D) | 460 x 210 x 371 mm (18.10 x 8.28 x 14.60 inch) |
| Color | Black / White |
| Material | SPCC |
| Side Panels | 3mm Tempered Glass x1 (Left side) |
| Form Factor | Mini-ITX, Micro-ATX, ATX |
| 3.5" HDD/HDD Tray | 2 |
| 2.5" HDD/SSD Tray | 2+1 (Combo 3.5” + 2.5”) |
| I/O Port | x2 USB 3.2 Gen 1, x1 3.5mm audio/mic combo jack, x1 Reset Button, x1 Power Button |
| Fan Included | Front: 3 x 120mm Fans, Rear: 1 x 120mm Fan |
| Fan Support | Front: 120mm x3, 140mm x2 | Top: 120mm x2, 140mm x2 | Rear: 120mm x1 |
| Radiator Support | Front: 360 / 280 / 240mm | Top: 240mm | Rear: 120mm |
| Graphic Card Length Limitation | 335mm (305mm with pre-installed fans) |
| CPU Cooler Height Limitation | 166mm |
| PSU Length Limitation | 160mm-180mm (with HDD/SSD tray) |
| Weight (With Pre-installed Fans) | Product: 5.1kg | with Package: 6.1kg |
| Weight (Without Pre-installed Fans) | Product: 4.85kg | with Package: 5.85kg |
| Features | Magnetic MESH Front Bezel, Streamline Carving Pattern Design, Removable Dust Filter, Removable HDD/SSD cage |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | XPG VALOR AIR |
| Dimension (H*W*D) | 460 x 210 x 371 mm (18.10 x 8.28 x 14.60 inch) |
| Color | Black / White |
| Material | SPCC |
| Side Panels | 3mm Tempered Glass x1 (Left side) |
| Form Factor | Mini-ITX, Micro-ATX, ATX |
| 3.5" HDD/HDD Tray | 2 |
| 2.5" HDD/SSD Tray | 2+1 (Combo 3.5” + 2.5”) |
| I/O Port | x2 USB 3.2 Gen 1, x1 3.5mm audio/mic combo jack, x1 Reset Button, x1 Power Button |
| Fan Included | Front: 3 x 120mm Fans, Rear: 1 x 120mm Fan |
| Fan Support | Front: 120mm x3, 140mm x2 | Top: 120mm x2, 140mm x2 | Rear: 120mm x1 |
| Radiator Support | Front: 360 / 280 / 240mm | Top: 240mm | Rear: 120mm |
| Graphic Card Length Limitation | 335mm (305mm with pre-installed fans) |
| CPU Cooler Height Limitation | 166mm |
| PSU Length Limitation | 160mm-180mm (with HDD/SSD tray) |
| Weight (With Pre-installed Fans) | Product: 5.1kg | with Package: 6.1kg |
| Weight (Without Pre-installed Fans) | Product: 4.85kg | with Package: 5.85kg |
| Features | Magnetic MESH Front Bezel, Streamline Carving Pattern Design, Removable Dust Filter, Removable HDD/SSD cage |

























