
Select Power Supply Options
From $99.25
Case Antec DF600 FLUX 5Fan(3*120M ARGB) (2*120M)—
$99.25
The Story
| Category | Specification Details |
|---|---|
| Model Name | Antec F-LUX Platform Mid-Tower |
| Form Factor | Mid Tower |
| Dimensions | 467 x 220 x 486 mm (DxWxH) |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, Micro-ATX, Mini-ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO |
| Side Panel | 4 mm Tempered Glass |
| Expansion Slots | 7 |
| Drive Bays | 3.5"/2.5" (convertible): 3/2 | 2.5" SSD: 3 |
| Included Fans | 3 x 120mm ARGB (Front), 1 x 120mm Reverse (PSU Shroud), 1 x 120mm (Rear) |
| Fan Support | Front: 3x120/140mm | Top: 3x120/2x140mm | PSU Shroud: 2x120mm | Rear: 1x120mm |
| Radiator Support | Front: Up to 360mm | Top: Up to 360mm | Rear: 120mm |
| Max GPU Length | ≤ 405 mm |
| Max CPU Height | ≤ 175 mm |
| Max PSU Length | ≤ 205 mm |
| Dust Filters | Front / Top / Bottom / Right Hand Side |
| Net Weight | 7.38 Kgs |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model Name | Antec F-LUX Platform Mid-Tower |
| Form Factor | Mid Tower |
| Dimensions | 467 x 220 x 486 mm (DxWxH) |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, Micro-ATX, Mini-ITX |
| Front Access & Controls | Power, LED Control Button, 2 x USB3.0, HD-AUDIO |
| Side Panel | 4 mm Tempered Glass |
| Expansion Slots | 7 |
| Drive Bays | 3.5"/2.5" (convertible): 3/2 | 2.5" SSD: 3 |
| Included Fans | 3 x 120mm ARGB (Front), 1 x 120mm Reverse (PSU Shroud), 1 x 120mm (Rear) |
| Fan Support | Front: 3x120/140mm | Top: 3x120/2x140mm | PSU Shroud: 2x120mm | Rear: 1x120mm |
| Radiator Support | Front: Up to 360mm | Top: Up to 360mm | Rear: 120mm |
| Max GPU Length | ≤ 405 mm |
| Max CPU Height | ≤ 175 mm |
| Max PSU Length | ≤ 205 mm |
| Dust Filters | Front / Top / Bottom / Right Hand Side |
| Net Weight | 7.38 Kgs |






















