Original: $188.93
-70%$188.93
$56.68The Story
| Category | Specification Details |
|---|---|
| MODEL | Razer Tomahawk ATX |
| PRODUCT NUMBER | RC21-01420100-R3M1 |
| CHASSIS FORM FACTOR | Mid-Tower |
| SUPPORTED MOTHERBOARDS | E-ATX, ATX, Micro-ATX, Mini-ITX |
| CASE MATERIAL | SPCC Steel (0,8mm) Thick and All Tempered Glass Side Panels |
| # OF EXPANSION SLOTS | 7 Expansion Slots |
| # OF SUPPORTED DRIVES | 3 x 3.5” or 2.5” HDD or SSD, 2 x 2.5” SSD |
| RADIATOR COMPATIBILITY | Up to 360 mm |
| MAXIMUM CPU COOLER HEIGHT | Up to 176 mm |
| MAXIMUM GPU LENGTH | Up to 384 mm |
| MAXIMUM PSU LENGTH | ATX, Up to 210mm |
| FRONT PANEL I/O | 2x USB3,2 Gen1 Type-A Ports, 1x USB3,2 Gen2 Type-C Port, 1x Dedicated Microphone Port, 1x Headphone Port, 1x Power Button, 1x Reset Button |
| RAZER CHROMA SUPPORT | Razer Chroma Underglow |
| CASE DIMENSIONS | Razer Tomahawk ATX |
| APPROXIMATE WEIGHT | 29,85 lbs / 13,5 kg |
| SIDE PANEL FEATURES | Dual-sided tempered glass swivel doors |
| AIRFLOW FEATURES | Ventilated top panel, Front and base intake |
| DUST FILTERS | Built-in dust filters |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| MODEL | Razer Tomahawk ATX |
| PRODUCT NUMBER | RC21-01420100-R3M1 |
| CHASSIS FORM FACTOR | Mid-Tower |
| SUPPORTED MOTHERBOARDS | E-ATX, ATX, Micro-ATX, Mini-ITX |
| CASE MATERIAL | SPCC Steel (0,8mm) Thick and All Tempered Glass Side Panels |
| # OF EXPANSION SLOTS | 7 Expansion Slots |
| # OF SUPPORTED DRIVES | 3 x 3.5” or 2.5” HDD or SSD, 2 x 2.5” SSD |
| RADIATOR COMPATIBILITY | Up to 360 mm |
| MAXIMUM CPU COOLER HEIGHT | Up to 176 mm |
| MAXIMUM GPU LENGTH | Up to 384 mm |
| MAXIMUM PSU LENGTH | ATX, Up to 210mm |
| FRONT PANEL I/O | 2x USB3,2 Gen1 Type-A Ports, 1x USB3,2 Gen2 Type-C Port, 1x Dedicated Microphone Port, 1x Headphone Port, 1x Power Button, 1x Reset Button |
| RAZER CHROMA SUPPORT | Razer Chroma Underglow |
| CASE DIMENSIONS | Razer Tomahawk ATX |
| APPROXIMATE WEIGHT | 29,85 lbs / 13,5 kg |
| SIDE PANEL FEATURES | Dual-sided tempered glass swivel doors |
| AIRFLOW FEATURES | Ventilated top panel, Front and base intake |
| DUST FILTERS | Built-in dust filters |

























