The Story
| Category | Specification Details |
|---|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4x4 |
| Speed | Sequential read speed up to 6000MB/s¹, sequential write speed up to 2500MB/s¹ |
| Operating Temperature | 0° to 70° C (32°F to 158°F) |
| Storage Temperature | -40° to 85° C (-40°F to 185°F) |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X,Y,Z) |
| TBW | 600TBW |
| MTBF | 1,500,000 Hours |
| Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
| Weight | 6g / 0.013lbs |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4x4 |
| Speed | Sequential read speed up to 6000MB/s¹, sequential write speed up to 2500MB/s¹ |
| Operating Temperature | 0° to 70° C (32°F to 158°F) |
| Storage Temperature | -40° to 85° C (-40°F to 185°F) |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X,Y,Z) |
| TBW | 600TBW |
| MTBF | 1,500,000 Hours |
| Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
| Weight | 6g / 0.013lbs |
























