Select Size
From $22.90
Original: $76.34
-70%Lexar NM610PRO M.2 2280 PCIe Gen3x4 NVMe SSD—
$76.34
$22.90The Story
| Category | Specification Details |
|---|---|
| Capacity | 2TB / 1TB / 500GB / 250GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed |
2TB — Read: 3300MB/s, Write: 2600MB/s 1TB — Read: 3300MB/s, Write: 2600MB/s 500GB — Read: 3300MB/s, Write: 1700MB/s 250GB — Read: 3000MB/s, Write: 850MB/s |
| Operating Temp | 0°C to 70°C (32°F to 158°F) |
| Storage Temp | -40°C to 85°C (-40°F to 185°F) |
| Dimensions | 80mm x 22mm x 2.45mm (3.15” x 0.87” x 0.10”) |
| Weight | 9g |
| Reliability (TBW) | 2TB: 480TBW, 1TB: 240TBW, 500GB: 120TBW, 250GB: 60TBW |
| MTBF | 1,500,000 Hours |
| Durability | Shock: 1500G (0.5ms) | Vibration: 10~2000Hz, 20G |
| Warranty | Three-year limited warranty |
Description
| Category | Specification Details |
|---|---|
| Capacity | 2TB / 1TB / 500GB / 250GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed |
2TB — Read: 3300MB/s, Write: 2600MB/s 1TB — Read: 3300MB/s, Write: 2600MB/s 500GB — Read: 3300MB/s, Write: 1700MB/s 250GB — Read: 3000MB/s, Write: 850MB/s |
| Operating Temp | 0°C to 70°C (32°F to 158°F) |
| Storage Temp | -40°C to 85°C (-40°F to 185°F) |
| Dimensions | 80mm x 22mm x 2.45mm (3.15” x 0.87” x 0.10”) |
| Weight | 9g |
| Reliability (TBW) | 2TB: 480TBW, 1TB: 240TBW, 500GB: 120TBW, 250GB: 60TBW |
| MTBF | 1,500,000 Hours |
| Durability | Shock: 1500G (0.5ms) | Vibration: 10~2000Hz, 20G |
| Warranty | Three-year limited warranty |























