Select Size
From $76.34
Lexar NM620 M.2 2280 Internal SSD—
$76.34
The Story
| Category | Specification Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Sequential Read Speed | Up to 3,500 MB/s (All Capacities) |
| Sequential Write Speed | 256GB: 1300 MB/s | 512GB: 2400 MB/s | 1TB/2TB: 3000 MB/s |
| Random Read IOPS | 256GB: 92K | 512GB/1TB: 200K | 2TB: 300K |
| Random Write IOPS | 256GB: 240K | 512GB/1TB/2TB: 256K |
| NAND Flash | 3D TLC |
| TBW (Total Bytes Written) | 256GB: 125TB | 512GB: 250TB | 1TB: 500TB | 2TB: 1000TB |
| DWPD | 0.44 (Except 2TB) |
| MTBF | 1,500,000 Hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G / 0.5ms |
| Vibration Resistance | 10–2000Hz, 20G |
| Dimensions (L×W×H) | 80 × 22 × 2.25 mm |
| Weight | 9 g |
| Warranty | 5 Years Limited |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 |
| Sequential Read Speed | Up to 3,500 MB/s (All Capacities) |
| Sequential Write Speed | 256GB: 1300 MB/s | 512GB: 2400 MB/s | 1TB/2TB: 3000 MB/s |
| Random Read IOPS | 256GB: 92K | 512GB/1TB: 200K | 2TB: 300K |
| Random Write IOPS | 256GB: 240K | 512GB/1TB/2TB: 256K |
| NAND Flash | 3D TLC |
| TBW (Total Bytes Written) | 256GB: 125TB | 512GB: 250TB | 1TB: 500TB | 2TB: 1000TB |
| DWPD | 0.44 (Except 2TB) |
| MTBF | 1,500,000 Hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Shock Resistance | 1500G / 0.5ms |
| Vibration Resistance | 10–2000Hz, 20G |
| Dimensions (L×W×H) | 80 × 22 × 2.25 mm |
| Weight | 9 g |
| Warranty | 5 Years Limited |






















