$143.14
Phanteks Eclibse P500A Full Tower Case—
$143.14
The Story
| Category | Specification Details |
|---|---|
| MODEL | Phanteks Eclipse P500A Full Tower Case |
| CASE SIZE | MID TOWER |
| PANEL | Ultra-fine Performance Mesh front panel, Tempered glass side panel |
| MOTHERBOARD TYPE | ATX, E-ATX, Micro ATX, Mini ITX |
| FANS INCLUDED | 3x 140mm D-RGB fans included |
| EXPANSION SLOTS | 7 + 3 vertical |
| FAN SUPPORT | Front: 3 x 120mm or 3 x 140mm; Top: 3 x 120mm or 3 x 140mm; Rear: 1 x 120mm or 1 x 140mm |
| RADIATOR SUPPORT | Front: up to 420mm; Top: up to 360mm; Rear: up to 140mm |
| GPU LENGTH | 435 mm |
| CPU HEIGHT | 190 mm |
| PSU SUPPORT | 250mm (if 2 bottom HDD used); 195mm (if all 4 bottom HDD positions used) |
| PRE-INSTALLED PSU | N/A |
| I/O PORTS | USB-C GEN2, 2x USB 3.0, Microphone/Headphone, Power button, D-RGB Mode button, D-RGB Color button |
| 3.5" DRIVE BAYS | 10 (2x included, also supports 2.5" drives) |
| 2.5" DRIVE BAYS | 3 (3x included) |
| COLOR | White |
| PART NUMBER | PH-EC500ATG-DWT01 |
| CASE MATERIAL | Steel / Tempered Glass |
| WITH POWER SUPPLY | No |
| POWER SUPPLY MOUNTED | Bottom |
| SIDE PANEL WINDOW | Yes |
| DIMENSIONS (H X W X D) | 20.10" x 9.45" x 20.00" |
| WEIGHT | 17.60 lbs. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| MODEL | Phanteks Eclipse P500A Full Tower Case |
| CASE SIZE | MID TOWER |
| PANEL | Ultra-fine Performance Mesh front panel, Tempered glass side panel |
| MOTHERBOARD TYPE | ATX, E-ATX, Micro ATX, Mini ITX |
| FANS INCLUDED | 3x 140mm D-RGB fans included |
| EXPANSION SLOTS | 7 + 3 vertical |
| FAN SUPPORT | Front: 3 x 120mm or 3 x 140mm; Top: 3 x 120mm or 3 x 140mm; Rear: 1 x 120mm or 1 x 140mm |
| RADIATOR SUPPORT | Front: up to 420mm; Top: up to 360mm; Rear: up to 140mm |
| GPU LENGTH | 435 mm |
| CPU HEIGHT | 190 mm |
| PSU SUPPORT | 250mm (if 2 bottom HDD used); 195mm (if all 4 bottom HDD positions used) |
| PRE-INSTALLED PSU | N/A |
| I/O PORTS | USB-C GEN2, 2x USB 3.0, Microphone/Headphone, Power button, D-RGB Mode button, D-RGB Color button |
| 3.5" DRIVE BAYS | 10 (2x included, also supports 2.5" drives) |
| 2.5" DRIVE BAYS | 3 (3x included) |
| COLOR | White |
| PART NUMBER | PH-EC500ATG-DWT01 |
| CASE MATERIAL | Steel / Tempered Glass |
| WITH POWER SUPPLY | No |
| POWER SUPPLY MOUNTED | Bottom |
| SIDE PANEL WINDOW | Yes |
| DIMENSIONS (H X W X D) | 20.10" x 9.45" x 20.00" |
| WEIGHT | 17.60 lbs. |

























