
Select Size
From $156.49
MSI SPATIUM M470 PRO PCIe 4.0 NVMe M.2 SSD (1TB / 2TB)—
$156.49
The Story
| Specification | 1TB Details | 2TB Details |
|---|---|---|
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
| Controller | PHISON E27T / PHISON E33 | PHISON E27T / PHISON E33 |
| Flash Memory | 3D NAND | 3D NAND |
| Interface | PCIe Gen4 x4, NVMe 1.4 | PCIe Gen4 x4, NVMe 1.4 |
| Sequential Read | Up to 6000 MB/s | Up to 6000 MB/s |
| Sequential Write | Up to 4500 MB/s | Up to 5000 MB/s |
| Random Read/Write | 950,000 IOPS | 950,000 IOPS |
| Endurance (TBW) | 320 TBW | 640 TBW |
| Power Consumption | Max 4.5W / Idle 50mW | Max 4.5W / Idle 50mW |
| Warranty | 5 Years Limited | 5 Years Limited |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Specification | 1TB Details | 2TB Details |
|---|---|---|
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
| Controller | PHISON E27T / PHISON E33 | PHISON E27T / PHISON E33 |
| Flash Memory | 3D NAND | 3D NAND |
| Interface | PCIe Gen4 x4, NVMe 1.4 | PCIe Gen4 x4, NVMe 1.4 |
| Sequential Read | Up to 6000 MB/s | Up to 6000 MB/s |
| Sequential Write | Up to 4500 MB/s | Up to 5000 MB/s |
| Random Read/Write | 950,000 IOPS | 950,000 IOPS |
| Endurance (TBW) | 320 TBW | 640 TBW |
| Power Consumption | Max 4.5W / Idle 50mW | Max 4.5W / Idle 50mW |
| Warranty | 5 Years Limited | 5 Years Limited |























