Original: $85.87
-70%$85.87
$25.76The Story
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 |
| Available Capacities | 250GB, 500GB, 1TB, 2TB |
| Controller | PHISON E19T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 (Backward compatible with Gen3/Gen2/Gen1) |
| Sequential Read Speed | Up to 3600 MB/s (Capacity dependent) |
| Sequential Write Speed | Up to 3000 MB/s (Capacity dependent) |
| Random Read/Write (IOPS) | Read: Up to 420,000 | Write: Up to 550,000 |
| Endurance (TBW) | 150TBW (250GB) / 300TBW (500GB) / 600TBW (1TB) / 1200TBW (2TB) |
| MTBF | Up to 1,500,000 Hours |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Advanced Features | TRIM, SMART, LDPC ECC, End-to-End Data Path Protection, APST, Pyrite Encryption |
| Warranty | 5 Years Limited Warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M450 PCIe 4.0 NVMe M.2 |
| Available Capacities | 250GB, 500GB, 1TB, 2TB |
| Controller | PHISON E19T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4, NVMe 1.4 (Backward compatible with Gen3/Gen2/Gen1) |
| Sequential Read Speed | Up to 3600 MB/s (Capacity dependent) |
| Sequential Write Speed | Up to 3000 MB/s (Capacity dependent) |
| Random Read/Write (IOPS) | Read: Up to 420,000 | Write: Up to 550,000 |
| Endurance (TBW) | 150TBW (250GB) / 300TBW (500GB) / 600TBW (1TB) / 1200TBW (2TB) |
| MTBF | Up to 1,500,000 Hours |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Advanced Features | TRIM, SMART, LDPC ECC, End-to-End Data Path Protection, APST, Pyrite Encryption |
| Warranty | 5 Years Limited Warranty |
























