
The Story
| Category | Specification Details |
|---|---|
| Model Name | O11D EVO RGB Automobili Lamborghini Edition |
| Model No. | O11DERGBL |
| Case Type | Tower Chassis |
| Color | Black |
| Dimensions | (D) 478mm × (W) 290mm × (H) 471mm |
| Material | Steel / 4.0mm Tempered Glass / Carbon Fiber |
| Motherboard Support | E-ATX (Under 280mm) / ATX / M-ATX / MINI-ITX |
| Expansion Slots | 7 |
| Storage | Side: 2 x 3.5″ HDD or 4 x 2.5″ SSD | MB Tray: 2 x 2.5″ SSD | Cage: 2 x 3.5″ HDD or 2.5″ SSD |
| Radiator Support | Top: 240/360/420mm | Side: 240/280/360mm | Bottom: 240/280/360mm |
| Fan Support | Top: 3 x 120mm or 3 x 140mm | Side: 3 x 120mm or 3 x 140mm | Bottom: 3 x 120mm or 3 x 140mm |
| GPU Length Clearance | 455.7mm (Max) |
| CPU Cooler Height | 167mm (Max) |
| PSU Support | ATX (Under 220mm) |
| I/O Ports | 2x USB 3.0, 1x USB 3.1 Type-C, Audio, Color/Mode/Brightness/Reset/Power Buttons |
| Dust Filter | 1 x Bottom |
| LCD Display | 5” Screen (125mm x 85mm) | 800px x 480px Resolution |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model Name | O11D EVO RGB Automobili Lamborghini Edition |
| Model No. | O11DERGBL |
| Case Type | Tower Chassis |
| Color | Black |
| Dimensions | (D) 478mm × (W) 290mm × (H) 471mm |
| Material | Steel / 4.0mm Tempered Glass / Carbon Fiber |
| Motherboard Support | E-ATX (Under 280mm) / ATX / M-ATX / MINI-ITX |
| Expansion Slots | 7 |
| Storage | Side: 2 x 3.5″ HDD or 4 x 2.5″ SSD | MB Tray: 2 x 2.5″ SSD | Cage: 2 x 3.5″ HDD or 2.5″ SSD |
| Radiator Support | Top: 240/360/420mm | Side: 240/280/360mm | Bottom: 240/280/360mm |
| Fan Support | Top: 3 x 120mm or 3 x 140mm | Side: 3 x 120mm or 3 x 140mm | Bottom: 3 x 120mm or 3 x 140mm |
| GPU Length Clearance | 455.7mm (Max) |
| CPU Cooler Height | 167mm (Max) |
| PSU Support | ATX (Under 220mm) |
| I/O Ports | 2x USB 3.0, 1x USB 3.1 Type-C, Audio, Color/Mode/Brightness/Reset/Power Buttons |
| Dust Filter | 1 x Bottom |
| LCD Display | 5” Screen (125mm x 85mm) | 800px x 480px Resolution |
























