
The Story
| Category | Specification Details |
|---|---|
| Brand & Model | EVGA Supernova 1000 P3 (220-P3-1000-X2) |
| Total Wattage | 1000 Watts |
| Efficiency Rating | 80 PLUS Platinum (Up to 94% Efficiency) |
| Design | Fully Modular |
| Internal Components | 100% Japanese Capacitors |
| Architecture | Full-bridge LLC Resonant Converter + DC-DC Design |
| Cooling | 135mm Fluid Dynamic Bearing (FDB) Fan |
| Form Factor | ATX |
| Dimensions (LxWxH) | 7.1 x 5.9 x 3.4 inches (180 x 150 x 86 mm) |
| Main Connector | 24-Pin ATX |
| Special Features | Tight Voltage Regulation, Low Ripple & Noise |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Brand & Model | EVGA Supernova 1000 P3 (220-P3-1000-X2) |
| Total Wattage | 1000 Watts |
| Efficiency Rating | 80 PLUS Platinum (Up to 94% Efficiency) |
| Design | Fully Modular |
| Internal Components | 100% Japanese Capacitors |
| Architecture | Full-bridge LLC Resonant Converter + DC-DC Design |
| Cooling | 135mm Fluid Dynamic Bearing (FDB) Fan |
| Form Factor | ATX |
| Dimensions (LxWxH) | 7.1 x 5.9 x 3.4 inches (180 x 150 x 86 mm) |
| Main Connector | 24-Pin ATX |
| Special Features | Tight Voltage Regulation, Low Ripple & Noise |
















