
The Story
| Category | Specification Details |
|---|---|
| Product Name | Crucial E100 NVMe SSD |
| Interface | PCIe Gen4 x4 NVMe |
| Form Factor | M.2 2280 |
| Available Capacities | 480GB / 1TB |
| Sequential Read Speed | Up to 4,700 MB/s |
| Sequential Write Speed | Optimized for Gen4 Workloads |
| Compatibility | Laptops & Desktops with M.2 Slots |
| Color | Black PCB |
| Dimensions | 80mm x 22mm x 2.3mm (3.15 x 0.86 x 0.09 in) |
| Model Numbers | CT480E100SSD8 / CT1000E100SSD8 |
Description
| Category | Specification Details |
|---|---|
| Product Name | Crucial E100 NVMe SSD |
| Interface | PCIe Gen4 x4 NVMe |
| Form Factor | M.2 2280 |
| Available Capacities | 480GB / 1TB |
| Sequential Read Speed | Up to 4,700 MB/s |
| Sequential Write Speed | Optimized for Gen4 Workloads |
| Compatibility | Laptops & Desktops with M.2 Slots |
| Color | Black PCB |
| Dimensions | 80mm x 22mm x 2.3mm (3.15 x 0.86 x 0.09 in) |
| Model Numbers | CT480E100SSD8 / CT1000E100SSD8 |























