
Select Color
From $72.53
Cooler Master MasterBox 520 MESH ARGB ATX Case—
$72.53
The Story
| Category | Specification Details |
|---|---|
| Radiator Support - Rear | 120mm |
| Dust Filters | Top, Front, Bottom |
| Materials - Exterior | Mesh, Steel, ABS Plastic, Tempered Glass |
| Materials - Left Side Panel | Tempered Glass |
| Included Accessories | ARGB Fans Hub |
| Warranty | 2 years |
| Exterior Color | Black, White |
| 3.5" Drive Bays | 2 |
| Radiator Support - Front | 360mm, 280mm, 240mm, 140mm, 120mm |
| Series | MasterBox Series |
| Size | Mid Tower |
| Radiator Support - Top | 360mm, 280mm, 240mm, 140mm, 120mm (recommended maximum thickness -55mm) |
| Motherboard Support | SSI CEB, E-ATX*, ATX, Micro ATX, Mini ITX (*up to 12" x 10.7" motherboards, may impact cable management feature) |
| Power Supply Support | ATX |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Front | 2x 140mm, 3x 120mm |
| Clearance - PSU | 200mm (Recommended up to 170mm) |
| Expansion Slots | 7 |
| Fan Support - Top | 2x 140mm, 3x 120mm |
| 2.5" Drive Bays | 3 |
| Clearance - CPU Cooler | 165mm/6.49" |
| Clearance - GFX | 410mm/16.1" |
| I/O Panel | 1x 3.5mm Headset Jack (Audio+Mic), 1x USB 3.2 Gen 2 Type-C, 1x Reset/ARGB button, 1x USB 3.2 Gen 1 Type-A |
| Pre-installed Fans - Front | 3x CF120 ARGB |
| Dimensions (L x W x H) | 499 x 210 x 498mm (Incl. Protrusions), 430 x 210 x 479mm (Body Size) |
| Model Number | MB520-KGNN-S00, MB |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Radiator Support - Rear | 120mm |
| Dust Filters | Top, Front, Bottom |
| Materials - Exterior | Mesh, Steel, ABS Plastic, Tempered Glass |
| Materials - Left Side Panel | Tempered Glass |
| Included Accessories | ARGB Fans Hub |
| Warranty | 2 years |
| Exterior Color | Black, White |
| 3.5" Drive Bays | 2 |
| Radiator Support - Front | 360mm, 280mm, 240mm, 140mm, 120mm |
| Series | MasterBox Series |
| Size | Mid Tower |
| Radiator Support - Top | 360mm, 280mm, 240mm, 140mm, 120mm (recommended maximum thickness -55mm) |
| Motherboard Support | SSI CEB, E-ATX*, ATX, Micro ATX, Mini ITX (*up to 12" x 10.7" motherboards, may impact cable management feature) |
| Power Supply Support | ATX |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Front | 2x 140mm, 3x 120mm |
| Clearance - PSU | 200mm (Recommended up to 170mm) |
| Expansion Slots | 7 |
| Fan Support - Top | 2x 140mm, 3x 120mm |
| 2.5" Drive Bays | 3 |
| Clearance - CPU Cooler | 165mm/6.49" |
| Clearance - GFX | 410mm/16.1" |
| I/O Panel | 1x 3.5mm Headset Jack (Audio+Mic), 1x USB 3.2 Gen 2 Type-C, 1x Reset/ARGB button, 1x USB 3.2 Gen 1 Type-A |
| Pre-installed Fans - Front | 3x CF120 ARGB |
| Dimensions (L x W x H) | 499 x 210 x 498mm (Incl. Protrusions), 430 x 210 x 479mm (Body Size) |
| Model Number | MB520-KGNN-S00, MB |
























