The Story
| Category | Specification Details |
|---|---|
| Brand & Series | Cooler Master HAF 500 (Black/White) |
| Case Type | ATX Mid Tower |
| Materials | Steel, Plastic, Tempered Glass |
| M/B Compatibility | ITX, Micro ATX, ATX, E-ATX, SSI CEB (up to 12" x 14.1") |
| Included Fans | Front: 2x 200mm ARGB | Rear: 1x 120mm SickleFlow | HDD Cage: 1x 120mm (Rotatable GPU Fan) |
| Radiator Support | Front/Top: up to 360mm | Rear: 120mm |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1, Audio Jack, Reset/ARGB Button |
| Drive Bays | 2x 3.5" Internal, 2x 2.5" Internal |
| Expansion Slots | 7 |
| Max GPU Length | 410 mm |
| Max CPU Cooler Height | 167 mm |
| Max PSU Length | 180 mm |
| Dust Filters | Top, Front, Bottom |
| Dimensions | 510 x 224 x 516 mm (20.08" x 8.82" x 20.32") |
| Special Features | Rotatable GPU Fan, Tool-less TG Panel, Removable Top Panel, Mesh Front |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Brand & Series | Cooler Master HAF 500 (Black/White) |
| Case Type | ATX Mid Tower |
| Materials | Steel, Plastic, Tempered Glass |
| M/B Compatibility | ITX, Micro ATX, ATX, E-ATX, SSI CEB (up to 12" x 14.1") |
| Included Fans | Front: 2x 200mm ARGB | Rear: 1x 120mm SickleFlow | HDD Cage: 1x 120mm (Rotatable GPU Fan) |
| Radiator Support | Front/Top: up to 360mm | Rear: 120mm |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1, Audio Jack, Reset/ARGB Button |
| Drive Bays | 2x 3.5" Internal, 2x 2.5" Internal |
| Expansion Slots | 7 |
| Max GPU Length | 410 mm |
| Max CPU Cooler Height | 167 mm |
| Max PSU Length | 180 mm |
| Dust Filters | Top, Front, Bottom |
| Dimensions | 510 x 224 x 516 mm (20.08" x 8.82" x 20.32") |
| Special Features | Rotatable GPU Fan, Tool-less TG Panel, Removable Top Panel, Mesh Front |

























