
The Story
| Category | Specification Details |
|---|---|
| Product Name | ASUS TUF Gaming GT502 Horizon Edition |
| Case Size | Mid Tower |
| Chassis Design | Dual-Chamber (Independent CPU/GPU cooling zones) |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Materials | Steel, Tempered Glass (Front & Left Side) |
| Max GPU Length | 400 mm |
| Max CPU Cooler Height | 163 mm |
| Max PSU Length | 200 mm |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360 mm |
| Radiator Support (Side/Rear Chamber) | Up to 360 mm |
| Radiator Support (Rear) | 120 mm |
| Expansion Slots | 8 Horizontal + 3 Vertical (requires riser) |
| Drive Bays | 4 x 2.5"/3.5" Combo Bays |
| Front I/O Ports | 1x USB 3.2 Gen 2x2 Type-C (20Gbps), 2x USB 3.2 Gen 1, Audio/Mic, LED Button |
| Special Features | Tool-free side panels, Woven carry straps (30kg rated), Panoramic glass view |
| Dimensions (WxHxD) | 285 x 450 x 446 mm |
| Net Weight | 11 kg |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | ASUS TUF Gaming GT502 Horizon Edition |
| Case Size | Mid Tower |
| Chassis Design | Dual-Chamber (Independent CPU/GPU cooling zones) |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Materials | Steel, Tempered Glass (Front & Left Side) |
| Max GPU Length | 400 mm |
| Max CPU Cooler Height | 163 mm |
| Max PSU Length | 200 mm |
| Radiator Support (Top) | 120 / 140 / 240 / 280 / 360 mm |
| Radiator Support (Side/Rear Chamber) | Up to 360 mm |
| Radiator Support (Rear) | 120 mm |
| Expansion Slots | 8 Horizontal + 3 Vertical (requires riser) |
| Drive Bays | 4 x 2.5"/3.5" Combo Bays |
| Front I/O Ports | 1x USB 3.2 Gen 2x2 Type-C (20Gbps), 2x USB 3.2 Gen 1, Audio/Mic, LED Button |
| Special Features | Tool-free side panels, Woven carry straps (30kg rated), Panoramic glass view |
| Dimensions (WxHxD) | 285 x 450 x 446 mm |
| Net Weight | 11 kg |
























