
The Story
| Category | Specification Details |
|---|---|
| Model | ProArt PA602 Wood Edition - Tempered Glass Panel |
| Case Size | Mid Tower |
| Motherboard Support | EATX (12"x10.9"), ATX, Micro-ATX, Mini-ITX, DTX, Mini-DTX |
| Drive Bays | 4 x 2.5" Bay, 4 x 2.5"/3.5" Combo Bay |
| Expansion Slots | 8 (plus 2 additional vertical) |
| Front I/O Port | 2 x USB 3.2 Gen1, 1 x USB 3.2 Gen 2x2 Type C, 2 x USB 2.0, Fan Control Button, Reset Button |
| Tempered Glass | Left Side |
| Radiator Support (Top) | 120 mm, 140 mm, 240 mm, 280 mm, 360 mm, 420 mm |
| Cooling Support (Front) | 2 x 200 mm |
| Cooling Support (Top) | 3 x 120 mm, 3 x 140 mm |
| Cooling Support (Rear) | 1 x 120 mm, 1 x 140 mm |
| Pre-installed Fans (Front) | 2 x 200 mm |
| Pre-installed Fans (Rear) | 1 x 140 mm |
| Maximum CPU Cooler Height | 185 mm |
| Maximum GPU Length | 440 mm |
| Maximum PSU Length | 190 mm |
| Removable Dust Filters | Front, Top, Bottom |
| Maximum Cable Management Space | 30 mm |
| Dimensions | 593 x 560 x 245 mm |
| Weight | 15.8 kg |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | ProArt PA602 Wood Edition - Tempered Glass Panel |
| Case Size | Mid Tower |
| Motherboard Support | EATX (12"x10.9"), ATX, Micro-ATX, Mini-ITX, DTX, Mini-DTX |
| Drive Bays | 4 x 2.5" Bay, 4 x 2.5"/3.5" Combo Bay |
| Expansion Slots | 8 (plus 2 additional vertical) |
| Front I/O Port | 2 x USB 3.2 Gen1, 1 x USB 3.2 Gen 2x2 Type C, 2 x USB 2.0, Fan Control Button, Reset Button |
| Tempered Glass | Left Side |
| Radiator Support (Top) | 120 mm, 140 mm, 240 mm, 280 mm, 360 mm, 420 mm |
| Cooling Support (Front) | 2 x 200 mm |
| Cooling Support (Top) | 3 x 120 mm, 3 x 140 mm |
| Cooling Support (Rear) | 1 x 120 mm, 1 x 140 mm |
| Pre-installed Fans (Front) | 2 x 200 mm |
| Pre-installed Fans (Rear) | 1 x 140 mm |
| Maximum CPU Cooler Height | 185 mm |
| Maximum GPU Length | 440 mm |
| Maximum PSU Length | 190 mm |
| Removable Dust Filters | Front, Top, Bottom |
| Maximum Cable Management Space | 30 mm |
| Dimensions | 593 x 560 x 245 mm |
| Weight | 15.8 kg |
























