
The Story
| Category | Specification Details |
|---|---|
| Model & Type | AeroCool Viewport Mini – White (Mini Tower) |
| Panels | Dual Tempered Glass (Front & Side) for Panoramic View |
| Motherboard Support | Micro ATX / Mini-ITX |
| GPU Clearance | Up to 355mm (without side radiator) |
| CPU Cooler Clearance | Up to 165mm Height |
| Included Cooling | 3x ARGB Fans (Intake via mesh with reverse blade design) |
| Fan Support (7 slots) | Top: 2x120/140mm | Side: 2x120mm | PSU Shroud: 2x120mm | Rear: 1x120mm |
| Radiator Support | Top: 240/280mm | Rear: 120mm |
| Storage Bays | 1x 3.5"/2.5" Combo | 2x 2.5" Dedicated |
| I/O Ports | 1x USB 3.0 | 2x USB 2.0 | HD Audio & Mic |
| Dimensions (Overall) | 212 x 437 x 377.5mm (W x H x D) |
| Build Material | 0.5mm SPCC Steel Body |
| Cable Management | 24.5mm Internal Depth |
Description
| Category | Specification Details |
|---|---|
| Model & Type | AeroCool Viewport Mini – White (Mini Tower) |
| Panels | Dual Tempered Glass (Front & Side) for Panoramic View |
| Motherboard Support | Micro ATX / Mini-ITX |
| GPU Clearance | Up to 355mm (without side radiator) |
| CPU Cooler Clearance | Up to 165mm Height |
| Included Cooling | 3x ARGB Fans (Intake via mesh with reverse blade design) |
| Fan Support (7 slots) | Top: 2x120/140mm | Side: 2x120mm | PSU Shroud: 2x120mm | Rear: 1x120mm |
| Radiator Support | Top: 240/280mm | Rear: 120mm |
| Storage Bays | 1x 3.5"/2.5" Combo | 2x 2.5" Dedicated |
| I/O Ports | 1x USB 3.0 | 2x USB 2.0 | HD Audio & Mic |
| Dimensions (Overall) | 212 x 437 x 377.5mm (W x H x D) |
| Build Material | 0.5mm SPCC Steel Body |
| Cable Management | 24.5mm Internal Depth |
























