
The Story
| Category | Specification Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5070 Ti (8960 CUDA Cores) |
| Video Memory | 16GB GDDR7 | 256-bit Bus | 28 Gbps |
| Engine Clock | 2482 MHz Boost Clock |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20), 1 x HDMI 2.1b |
| Max Resolution | Up to 4K @ 480Hz or 8K @ 165Hz with DSC |
| Cooling System | IceStorm 3.0 | 3.5 Slot Design |
| Power Specs | 300W Consumption | 750W Recommended PSU |
| Power Input | 1 x 12V-2x6 (PCIe Gen5) |
| Card Dimensions | 329.7mm x 137.8mm x 67.8mm (13" Length) |
| Advanced Features | Spectra RGB, IceStorm 3.0, Dual BIOS, Support Stand Included |
| Software Support | DirectX 12 Ultimate, OpenGL 4.6, Windows 11/10 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| GPU Architecture | NVIDIA GeForce RTX 5070 Ti (8960 CUDA Cores) |
| Video Memory | 16GB GDDR7 | 256-bit Bus | 28 Gbps |
| Engine Clock | 2482 MHz Boost Clock |
| Interface | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b (UHBR20), 1 x HDMI 2.1b |
| Max Resolution | Up to 4K @ 480Hz or 8K @ 165Hz with DSC |
| Cooling System | IceStorm 3.0 | 3.5 Slot Design |
| Power Specs | 300W Consumption | 750W Recommended PSU |
| Power Input | 1 x 12V-2x6 (PCIe Gen5) |
| Card Dimensions | 329.7mm x 137.8mm x 67.8mm (13" Length) |
| Advanced Features | Spectra RGB, IceStorm 3.0, Dual BIOS, Support Stand Included |
| Software Support | DirectX 12 Ultimate, OpenGL 4.6, Windows 11/10 |
























