
Original: $480.78
-70%$480.78
$144.23The Story
| Category | Specification Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 4060 Ti |
| Core Clock | 2580 MHz (Reference: 2535 MHz) |
| CUDA® Cores | 4352 |
| Memory Configuration | 8GB GDDR6 | 128-bit Bus |
| Memory Speed | 18 Gbps |
| Card Bus | PCI-E 4.0 |
| Max Resolution | 7680x4320 (Digital) | Multi-view: 4 |
| Output Ports | 2x DisplayPort 1.4a | 2x HDMI 2.1a |
| Card Size (LxWxH) | 281 x 117 x 53 mm |
| Cooling System | WINDFORCE Triple Fan Design |
| Recommended PSU | 500W |
| Power Connectors | 1x 8-pin |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Graphics Engine | NVIDIA® GeForce RTX™ 4060 Ti |
| Core Clock | 2580 MHz (Reference: 2535 MHz) |
| CUDA® Cores | 4352 |
| Memory Configuration | 8GB GDDR6 | 128-bit Bus |
| Memory Speed | 18 Gbps |
| Card Bus | PCI-E 4.0 |
| Max Resolution | 7680x4320 (Digital) | Multi-view: 4 |
| Output Ports | 2x DisplayPort 1.4a | 2x HDMI 2.1a |
| Card Size (LxWxH) | 281 x 117 x 53 mm |
| Cooling System | WINDFORCE Triple Fan Design |
| Recommended PSU | 500W |
| Power Connectors | 1x 8-pin |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |






















