
$14.31
Original: $47.70
-70%Xigmatek LK 240 Digital Argb Aio Digital Segment LCD Liquid Cpu Cooler—
$47.70
$14.31The Story
| Category | Specification Details |
|---|---|
| Product Name | LK 240 Digital |
| CPU Support | Intel: LGA 18XX/1700/1200/115X | AMD: AM5/AM4 |
| Radiator Dimensions | 277x120x27mm |
| Radiator Material | Aluminum |
| Tube Length | 330mm Black Sleeved Tube |
| Pump Dimensions | 82x68x47.5mm |
| Pump Bearing | Ceramic Bearing |
| Pump RPM | 600~3000 RPM ±10% |
| Pump Noise | ≤15dBA |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | 0.35A |
| Pump Power Consumption | ≤4.2W |
| Pump Physical Appearance | Digital Segment LCD |
| TDP | 280W |
| Fan Dimensions | 240x120x25mm |
| Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
| Fan Bearing | Long Life Hydro Bearing |
| Fan RPM | 600~2000RPM ±10% |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | ≤0.65A |
| Fan Power Consumption | ≤7.8W |
| Fan Airflow | 82.8CFM x2 |
| Fan Air Pressure | 2.78mm-H2O |
| Fan Noise | ≤29.8dBA |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | LK 240 Digital |
| CPU Support | Intel: LGA 18XX/1700/1200/115X | AMD: AM5/AM4 |
| Radiator Dimensions | 277x120x27mm |
| Radiator Material | Aluminum |
| Tube Length | 330mm Black Sleeved Tube |
| Pump Dimensions | 82x68x47.5mm |
| Pump Bearing | Ceramic Bearing |
| Pump RPM | 600~3000 RPM ±10% |
| Pump Noise | ≤15dBA |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | 0.35A |
| Pump Power Consumption | ≤4.2W |
| Pump Physical Appearance | Digital Segment LCD |
| TDP | 280W |
| Fan Dimensions | 240x120x25mm |
| Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
| Fan Bearing | Long Life Hydro Bearing |
| Fan RPM | 600~2000RPM ±10% |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | ≤0.65A |
| Fan Power Consumption | ≤7.8W |
| Fan Airflow | 82.8CFM x2 |
| Fan Air Pressure | 2.78mm-H2O |
| Fan Noise | ≤29.8dBA |
























