
The Story
| LIQUID-KILLER X 240 Specifications | |
|---|---|
| TDP | 250W |
| CPU Support | Intel®: LGA 1700/1200 & 115X/2011 & 2066 | AMD®: TR4/AM5/AM4/AM3 |
| Radiator Dimensions | 274 x 120 x 27mm |
| Cold Plate Material | Copper |
| Pump Speed & Bearing | 2800±10% RPM | Ceramic Bearing |
| Pump Lighting | Dynamic Visual Design ARGB LED |
| Fan Model | 2 x X22A Fans (120 x 120 x 25mm) |
| Fan Speed | 800-1800 RPM ±10% |
| Airflow & Pressure | 82.2 CFM | 2.55mm-H2O |
| Noise Level | Pump: ≤29dBA | Fan: 25.3dBA |
| Tube Details | 380±10mm Black Sleeved Tube |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| LIQUID-KILLER X 240 Specifications | |
|---|---|
| TDP | 250W |
| CPU Support | Intel®: LGA 1700/1200 & 115X/2011 & 2066 | AMD®: TR4/AM5/AM4/AM3 |
| Radiator Dimensions | 274 x 120 x 27mm |
| Cold Plate Material | Copper |
| Pump Speed & Bearing | 2800±10% RPM | Ceramic Bearing |
| Pump Lighting | Dynamic Visual Design ARGB LED |
| Fan Model | 2 x X22A Fans (120 x 120 x 25mm) |
| Fan Speed | 800-1800 RPM ±10% |
| Airflow & Pressure | 82.2 CFM | 2.55mm-H2O |
| Noise Level | Pump: ≤29dBA | Fan: 25.3dBA |
| Tube Details | 380±10mm Black Sleeved Tube |
























