The Story
| Category | Specification Details |
|---|---|
| Lighting | Integrated addressable RGB lighting for water block and fan |
| Fan Features | Rubber pads included on fan for lower vibration and noise |
| Controller | Includes addressable RGB controller with 10 lighting modes and ability to adjust brightness and color changing speeds. |
| Model No. | SST-PF240-ARGB / SST-PF240-ARGB-V2 |
| Application (V1) | Intel Socket LGA775/115X/1200/1366/2011/2066, AMD Socket AM2/AM3/AM4/AM5/FM1/FM2 |
| Application (V2) | Intel LGA115x/1200/1700/2011/2066, AMD AM2/AM3/AM4/AM5/FM1/FM2 sockets |
| Water block Dimension | 61mm (L) x 61mm (W) x 50mm (H) |
| Water block Material | Copper base with plastic body |
| Radiator Dimension | 272mm (L) x 120mm (W) x 28mm (H) |
| Radiator Material | Aluminum |
| Fan Dimension | 120mm (L) x 120mm (W) x 25mm (D) |
| Fan Speed | 600~2200RPM |
| Fan Noise level | 7.4~35.6 dBA |
| Fan Rated Voltage | 12V |
| Fan Rated Current | 0.32A |
| Fan Max airflow | 94CFM |
| Fan Max air pressure | 3.53mm/H2O |
| Fan Connector | 4 Pin PWM & 4-1 Pin ARGB (5V LED) |
| Pump Motor speed | 3400±10% RPM |
| Pump Rated Voltage | 12V |
| Pump Rated Current | 0.39A |
| Tube Length | 400mm |
| Tube Material | Rubber |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Lighting | Integrated addressable RGB lighting for water block and fan |
| Fan Features | Rubber pads included on fan for lower vibration and noise |
| Controller | Includes addressable RGB controller with 10 lighting modes and ability to adjust brightness and color changing speeds. |
| Model No. | SST-PF240-ARGB / SST-PF240-ARGB-V2 |
| Application (V1) | Intel Socket LGA775/115X/1200/1366/2011/2066, AMD Socket AM2/AM3/AM4/AM5/FM1/FM2 |
| Application (V2) | Intel LGA115x/1200/1700/2011/2066, AMD AM2/AM3/AM4/AM5/FM1/FM2 sockets |
| Water block Dimension | 61mm (L) x 61mm (W) x 50mm (H) |
| Water block Material | Copper base with plastic body |
| Radiator Dimension | 272mm (L) x 120mm (W) x 28mm (H) |
| Radiator Material | Aluminum |
| Fan Dimension | 120mm (L) x 120mm (W) x 25mm (D) |
| Fan Speed | 600~2200RPM |
| Fan Noise level | 7.4~35.6 dBA |
| Fan Rated Voltage | 12V |
| Fan Rated Current | 0.32A |
| Fan Max airflow | 94CFM |
| Fan Max air pressure | 3.53mm/H2O |
| Fan Connector | 4 Pin PWM & 4-1 Pin ARGB (5V LED) |
| Pump Motor speed | 3400±10% RPM |
| Pump Rated Voltage | 12V |
| Pump Rated Current | 0.39A |
| Tube Length | 400mm |
| Tube Material | Rubber |

























