
$692.82
MSI RTX 5070 VENTUS 2X OC 12GB GDDR7 NVIDIA Graphics Card—
$692.82
The Story
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 12G VENTUS 2X OC |
| Model Name | G5070-12V2C |
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) / Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory Capacity | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Display Outputs | 3 × DisplayPort 2.1b / 1 × HDMI 2.1b |
| HDCP Support | Yes |
| Power Consumption | 250W |
| Power Connectors | 1 × 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650W |
| Card Dimensions | 236 × 126 × 50 mm |
| Weight (Card / Package) | 774g / 1149g |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | 4.6 |
| Maximum Displays | Up to 4 Displays |
| G-SYNC Technology | Supported |
| Maximum Digital Resolution | 7680 × 4320 (8K) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 12G VENTUS 2X OC |
| Model Name | G5070-12V2C |
| Graphics Processing Unit | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) / Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory Capacity | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Display Outputs | 3 × DisplayPort 2.1b / 1 × HDMI 2.1b |
| HDCP Support | Yes |
| Power Consumption | 250W |
| Power Connectors | 1 × 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650W |
| Card Dimensions | 236 × 126 × 50 mm |
| Weight (Card / Package) | 774g / 1149g |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | 4.6 |
| Maximum Displays | Up to 4 Displays |
| G-SYNC Technology | Supported |
| Maximum Digital Resolution | 7680 × 4320 (8K) |
























