
The Story
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Model Name | G507T-16S3C |
| GPU | NVIDIA GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Boost: 2482 MHz / Extreme: 2497 MHz (MSI Center) |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | 3x DisplayPort 2.1b, 1x HDMI 2.1b (4K 480Hz / 8K 120Hz) |
| Power Consumption | 300W |
| Power Connectors | 1x 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 750W |
| Dimensions | 303 x 121 x 49 mm |
| Weight | 994 g (Card) / 1474 g (Package) |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Resolution | 7680 x 4320 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Marketing Name | GeForce RTX 5070 Ti 16G SHADOW 3X OC |
| Model Name | G507T-16S3C |
| GPU | NVIDIA GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Boost: 2482 MHz / Extreme: 2497 MHz (MSI Center) |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | 3x DisplayPort 2.1b, 1x HDMI 2.1b (4K 480Hz / 8K 120Hz) |
| Power Consumption | 300W |
| Power Connectors | 1x 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 750W |
| Dimensions | 303 x 121 x 49 mm |
| Weight | 994 g (Card) / 1474 g (Package) |
| DirectX / OpenGL | 12 Ultimate / 4.6 |
| Max Resolution | 7680 x 4320 |
























