
$114.51
Original: $381.70
-70%MSI G274QPX, 27" Gaming Monitor, 2560 x 1440 (WQHD), Rapid IPS, 1ms, 240Hz—
$381.70
$114.51The Story
| Category | Specification Details |
|---|---|
| Panel Size | 27" (69cm) |
| Active Display Area (mm) | 596.736(H) x335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560x1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) 400 (HDR Peak) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 76.08~380.4 KHz(H) / 48~240 Hz(V) |
| ACTIVATED RANGE | 48 to 240Hz |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Panel Size | 27" (69cm) |
| Active Display Area (mm) | 596.736(H) x335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560x1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) 400 (HDR Peak) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 76.08~380.4 KHz(H) / 48~240 Hz(V) |
| ACTIVATED RANGE | 48 to 240Hz |
























