
Select COLOR
From $44.95
Original: $149.83
-70%Arctic LIQUID FREEZER III 420 A-RGB Multi Compatible All-in-One CPU Water Cooler—
$149.83
$44.95The Story
| Category | Specification Details |
|---|---|
| Compatibility | Intel® LGA1851, LGA1700 | AMD® AM5, AM4 |
| Performance Index | PI: 374 | NNPI: 339 |
| Thermal Paste | Arctic MX-6 (0.8 g included) |
| Pump Speed | 800–2800 rpm (PWM controlled) |
| Cold Plate | Copper, Micro Skived Fins |
| Radiator Material | Aluminium |
| Radiator Dimensions | 458 (L) x 138 (W) x 38 (H) mm |
| Tube Length | 450 mm (Outer: 12.4 mm | Inner: 6.0 mm) |
| VRM Module | 400–2500 rpm (PWM) | 12x A-RGB LEDs |
| Fans | 3x P14 PWM A-RGB (200–1900 rpm) |
| Airflow / Pressure | 69.90 cfm (117.06 m³/h) | 2.0 mmH2O |
| Fan Bearing | Fluid Dynamic Bearing |
| LED Connection | 3-Pin A-RGB Connector + 3-Pin Plug |
| Total Weight | 2325 g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Compatibility | Intel® LGA1851, LGA1700 | AMD® AM5, AM4 |
| Performance Index | PI: 374 | NNPI: 339 |
| Thermal Paste | Arctic MX-6 (0.8 g included) |
| Pump Speed | 800–2800 rpm (PWM controlled) |
| Cold Plate | Copper, Micro Skived Fins |
| Radiator Material | Aluminium |
| Radiator Dimensions | 458 (L) x 138 (W) x 38 (H) mm |
| Tube Length | 450 mm (Outer: 12.4 mm | Inner: 6.0 mm) |
| VRM Module | 400–2500 rpm (PWM) | 12x A-RGB LEDs |
| Fans | 3x P14 PWM A-RGB (200–1900 rpm) |
| Airflow / Pressure | 69.90 cfm (117.06 m³/h) | 2.0 mmH2O |
| Fan Bearing | Fluid Dynamic Bearing |
| LED Connection | 3-Pin A-RGB Connector + 3-Pin Plug |
| Total Weight | 2325 g |
























