
The Story
| Category | Specification Details |
|---|---|
| PERFORMANCE | N/A |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Color Support | 1.07 Billion |
| Refresh Rate | 180Hz(DP) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 22W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | N/A |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 1.2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Head Only | 613.2 x 52.2 x 367.8 mm (24.14 x 2.06 x 14.48 inches), Highest Position | 613.2 x 258.8 x 505 mm (24.14 x 10.19 x 19.88 inches), Lowest Position | 613.2 x 258.8 x 385 mm (24.14 x 10.19 x 15.16 inches) |
| Packaging Dimensions (WxDxH) | 680 x 161 x 527 mm (26.77 x 6.34 x 20.75 inches) |
| Weight | Monitor With Stand | 6.14 kg (13.54 lbs), Monitor Head Only | 4.30 kg (9.47 lbs) |
| Packaging Weight | 8.16 kg (17.96 lbs) |
| CONNECTIVITY | N/A |
| USB Port | None |
| Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | N/A |
| CERTIFICATIONS | N/A |
| Environmental Certification | EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync Technology | None |
| Special Features | DisplayHDR 400, ClearMR 6000, AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card., VESA Adaptive Sync, Lenovo Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center., Natural Low Blue Light |
| SOFTWARE | N/A |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | N/A |
| Video Cables | DP Cable |
| MODEL INFORMATION | N/A |
| Model | 67C5GAC1EU |
| EAN / UPC / JAN | 0198153418497 / 198153418497 / None |
| Announce Date | 2024-06-14 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| PERFORMANCE | N/A |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Color Support | 1.07 Billion |
| Refresh Rate | 180Hz(DP) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 22W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | N/A |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 1.2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Head Only | 613.2 x 52.2 x 367.8 mm (24.14 x 2.06 x 14.48 inches), Highest Position | 613.2 x 258.8 x 505 mm (24.14 x 10.19 x 19.88 inches), Lowest Position | 613.2 x 258.8 x 385 mm (24.14 x 10.19 x 15.16 inches) |
| Packaging Dimensions (WxDxH) | 680 x 161 x 527 mm (26.77 x 6.34 x 20.75 inches) |
| Weight | Monitor With Stand | 6.14 kg (13.54 lbs), Monitor Head Only | 4.30 kg (9.47 lbs) |
| Packaging Weight | 8.16 kg (17.96 lbs) |
| CONNECTIVITY | N/A |
| USB Port | None |
| Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | N/A |
| CERTIFICATIONS | N/A |
| Environmental Certification | EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync Technology | None |
| Special Features | DisplayHDR 400, ClearMR 6000, AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card., VESA Adaptive Sync, Lenovo Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center., Natural Low Blue Light |
| SOFTWARE | N/A |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | N/A |
| Video Cables | DP Cable |
| MODEL INFORMATION | N/A |
| Model | 67C5GAC1EU |
| EAN / UPC / JAN | 0198153418497 / 198153418497 / None |
| Announce Date | 2024-06-14 |
























