
The Story
| Category | Specification Details |
|---|---|
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 180Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Speakers | None |
| Power Consumption | 16.6W (Typical) / 24W (Maximum) |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100 x 100 mm |
| Dimensions (WxDxH) | 540.4 x 258.6 x 523.0 mm (Highest Position) |
| Weight | 4.8 kg (Monitor With Stand) |
| Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) |
| Sync Technology | AMD FreeSync™ |
| Operating System | Support Windows 10, Windows 11 |
| Included Accessories | HDMI cable |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3 ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 180Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Speakers | None |
| Power Consumption | 16.6W (Typical) / 24W (Maximum) |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Mounting | Supports VESA mount 100 x 100 mm |
| Dimensions (WxDxH) | 540.4 x 258.6 x 523.0 mm (Highest Position) |
| Weight | 4.8 kg (Monitor With Stand) |
| Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2) |
| Sync Technology | AMD FreeSync™ |
| Operating System | Support Windows 10, Windows 11 |
| Included Accessories | HDMI cable |
























