
The Story
| Category | Specification Details |
|---|---|
| Brand & Model | Lenovo | 23.8" FHD Monitor |
| Display Size | 23.8" |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms (MPRT), 4 ms (Extreme), 6 ms (Normal) |
| Brightness | 250 cd/㎡ (typical) |
| Contrast Ratio | 1500:1 |
| Color Support | 99% sRGB, 16.7 Million Colors (8-bit) |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA, 1 x Audio Out (3.5 mm) |
| Audio | Integrated Speakers (2 x 3W) |
| Design | 4-sided ultra thin bezel (NearEdgeless) |
| Stand / Tilt | Tilt Angle (-5° / 22°) |
| Power Consumption | 14W Typ / 28W Max |
| Eye Care | Yes (Eye Caring Certified) |
| Dimensions | 539.4 mm x 182.9 mm x 433.8 mm (with stand) |
| Warranty | Three Years Limited Warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Brand & Model | Lenovo | 23.8" FHD Monitor |
| Display Size | 23.8" |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms (MPRT), 4 ms (Extreme), 6 ms (Normal) |
| Brightness | 250 cd/㎡ (typical) |
| Contrast Ratio | 1500:1 |
| Color Support | 99% sRGB, 16.7 Million Colors (8-bit) |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 x HDMI 1.4, 1 x VGA, 1 x Audio Out (3.5 mm) |
| Audio | Integrated Speakers (2 x 3W) |
| Design | 4-sided ultra thin bezel (NearEdgeless) |
| Stand / Tilt | Tilt Angle (-5° / 22°) |
| Power Consumption | 14W Typ / 28W Max |
| Eye Care | Yes (Eye Caring Certified) |
| Dimensions | 539.4 mm x 182.9 mm x 433.8 mm (with stand) |
| Warranty | Three Years Limited Warranty |
























