
The Story
| Feature | 7200MT/s CL36 | 8000MT/s CL40 | 8400MT/s CL40 |
|---|---|---|---|
| Model Number | F5-7200J3646F24GX2-TR5G | F5-8000J4048F24GX2-TR5G | F5-8400J4052G24GX2-TR5G |
| Series | Trident Z5 RGB | Trident Z5 RGB | Trident Z5 RGB |
| Capacity | 48GB (2 x 24GB) | 48GB (2 x 24GB) | 48GB (2 x 24GB) |
| Tested Speed | 7200 MT/s (PC5-57600) | 8000 MT/s (PC5-64000) | 8400 MT/s (PC5-67200) |
| Tested Latency | 36-46-46-115 | 40-48-48-128 | 40-52-52-134 |
| Tested Voltage | 1.40V | 1.45V | 1.50V |
| XMP Support | Intel XMP 3.0 | Intel XMP 3.0 | Intel XMP 3.0 |
| Compatibility | Intel Z790 (14th Gen) | Intel Z790 (14th Gen) | Intel Z790 (14th Gen) |
| Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Feature | 7200MT/s CL36 | 8000MT/s CL40 | 8400MT/s CL40 |
|---|---|---|---|
| Model Number | F5-7200J3646F24GX2-TR5G | F5-8000J4048F24GX2-TR5G | F5-8400J4052G24GX2-TR5G |
| Series | Trident Z5 RGB | Trident Z5 RGB | Trident Z5 RGB |
| Capacity | 48GB (2 x 24GB) | 48GB (2 x 24GB) | 48GB (2 x 24GB) |
| Tested Speed | 7200 MT/s (PC5-57600) | 8000 MT/s (PC5-64000) | 8400 MT/s (PC5-67200) |
| Tested Latency | 36-46-46-115 | 40-48-48-128 | 40-52-52-134 |
| Tested Voltage | 1.40V | 1.45V | 1.50V |
| XMP Support | Intel XMP 3.0 | Intel XMP 3.0 | Intel XMP 3.0 |
| Compatibility | Intel Z790 (14th Gen) | Intel Z790 (14th Gen) | Intel Z790 (14th Gen) |
| Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime |
























