
Select Color
From $166.05
Cooler Master 360 Atmos ARGB Close-Loop AIO Liquid Cooler—
$166.05
The Story
| Category | Specification Details |
|---|---|
| Next Gen Dual Chamber Pump | Patented Next Gen dual chamber design refined for enhanced cooling synergy. Increased water pressure and optimized flow targeted directly at CPU hot spots. |
| Customize Your Pump Design | Personalize the pump top cover with your own unique 3D design. Create a one-of-a-kind design along with full control of Addressable Gen 2 RGB lighting. |
| Sickleflow Edge | Latest Sickleflow Edge 120mm fans pre-installed for superior cooling and a simpler streamlined user installation. |
| Fine Tuned Performance Ration | Precision-engineered ultra-thin spade fins have been designed to maximize microchannels, ensuring precise targeting of heat spots. |
| Going Green | Pump cover crafted from recycled plastics and 35% of metal components recyclable as well. 30% smaller packaging constructed with sustainable materials sets the Atmos as an eco-pioneer. |
| Product Number | MLX-D36M-A25PZ-R1 / MLX-D36M-A25PZ-RW |
| Exterior Color | Black - White |
| CPU Socket (Intel) | Intel LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
| CPU Socket (AMD) | AMD AM5 / AM4 socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 × 119 × 27.2 mm / 15.5 × 4.7 × 1.1 inch |
| Pump Dimensions | 84.9 x 81 x 53.15 mm / 3.3 x 3.2 x 2.1 inch |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Connector | 4-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 690~2500 ± 10% RPM |
| Fan Airflow | 70.7 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 3.61 mmH₂O (Max) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2A |
| Fan Safety Current | 0.2A |
| RAM Clearance | N/A |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
| Radiator Size | 360 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Next Gen Dual Chamber Pump | Patented Next Gen dual chamber design refined for enhanced cooling synergy. Increased water pressure and optimized flow targeted directly at CPU hot spots. |
| Customize Your Pump Design | Personalize the pump top cover with your own unique 3D design. Create a one-of-a-kind design along with full control of Addressable Gen 2 RGB lighting. |
| Sickleflow Edge | Latest Sickleflow Edge 120mm fans pre-installed for superior cooling and a simpler streamlined user installation. |
| Fine Tuned Performance Ration | Precision-engineered ultra-thin spade fins have been designed to maximize microchannels, ensuring precise targeting of heat spots. |
| Going Green | Pump cover crafted from recycled plastics and 35% of metal components recyclable as well. 30% smaller packaging constructed with sustainable materials sets the Atmos as an eco-pioneer. |
| Product Number | MLX-D36M-A25PZ-R1 / MLX-D36M-A25PZ-RW |
| Exterior Color | Black - White |
| CPU Socket (Intel) | Intel LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
| CPU Socket (AMD) | AMD AM5 / AM4 socket |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 × 119 × 27.2 mm / 15.5 × 4.7 × 1.1 inch |
| Pump Dimensions | 84.9 x 81 x 53.15 mm / 3.3 x 3.2 x 2.1 inch |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Connector | 4-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 690~2500 ± 10% RPM |
| Fan Airflow | 70.7 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 3.61 mmH₂O (Max) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2A |
| Fan Safety Current | 0.2A |
| RAM Clearance | N/A |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
| Radiator Size | 360 |
























