
$157.40
Original: $524.67
-70%BENQ MACBOOK Monitor MA270U 27" IPS LED Panel 60Hz UHD 4k -sRGB-P3 HDR10 USB C Charger 2 HDMI, 2 USB C, 1 USB—
$524.67
$157.40The Story
| Category | Specification Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS with LED Backlight |
| Max Resolution | 3840 x 2160 (4K UHD) |
| Brightness | 400 nits (Typical), 400 nits (HDR Peak) |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB, 95% P3 |
| Display Colors | 1.07 Billion colors (10-bit) |
| PPI | 163 |
| Panel Coating | Nano Matte Panel |
| Built-in Speakers | 3W x 2 |
| Headphone Jack | Yes |
| Power Delivery (USB-C) | 90W (Thunderbolt 3 compatible) |
| Power Consumption | Normal: 40W | Max: 220W | Sleep: <0.5W |
| Ergonomics | Tilt (-5˚ to 20˚), Swivel (15˚/15˚), Pivot (90˚), Height (115mm) |
| Dimensions (with base) | 613.8 x 220.2 x 560.1 mm |
| Net Weight | 8.2 kg (with base) | 5.14 kg (without base) |
| VESA Wall Mount | 100 x 100 mm |
| I/O Ports | 2x HDMI (v2.0), 1x USB-C (90W PD), 2x USB 3.2 Gen 1 (Downstream), 1x USB-C (Downstream 15W) |
| Eye Care Technology | Flicker-Free, Low Blue Light, Brightness Intelligence+ Gen2, Color Weakness, ePaper mode |
| Certifications | TUV Eye Comfort 2.0, Energy Star |
| Professional Features | Auto Axis Rotation, Display Pilot 2, Display Quickit |
| Warranty | 3 Years Warranty |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS with LED Backlight |
| Max Resolution | 3840 x 2160 (4K UHD) |
| Brightness | 400 nits (Typical), 400 nits (HDR Peak) |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB, 95% P3 |
| Display Colors | 1.07 Billion colors (10-bit) |
| PPI | 163 |
| Panel Coating | Nano Matte Panel |
| Built-in Speakers | 3W x 2 |
| Headphone Jack | Yes |
| Power Delivery (USB-C) | 90W (Thunderbolt 3 compatible) |
| Power Consumption | Normal: 40W | Max: 220W | Sleep: <0.5W |
| Ergonomics | Tilt (-5˚ to 20˚), Swivel (15˚/15˚), Pivot (90˚), Height (115mm) |
| Dimensions (with base) | 613.8 x 220.2 x 560.1 mm |
| Net Weight | 8.2 kg (with base) | 5.14 kg (without base) |
| VESA Wall Mount | 100 x 100 mm |
| I/O Ports | 2x HDMI (v2.0), 1x USB-C (90W PD), 2x USB 3.2 Gen 1 (Downstream), 1x USB-C (Downstream 15W) |
| Eye Care Technology | Flicker-Free, Low Blue Light, Brightness Intelligence+ Gen2, Color Weakness, ePaper mode |
| Certifications | TUV Eye Comfort 2.0, Energy Star |
| Professional Features | Auto Axis Rotation, Display Pilot 2, Display Quickit |
| Warranty | 3 Years Warranty |
























