
HomeStore
BenQ Designer PD2700Q 27 inch Quad HD IPS 4ms 60Hz 2K HDMI Mini-DisplayPort 100% Rec.709 100% sRGB Darkroom Mode Built-in Speakers LED Backlit 10 bit
BenQ Designer PD2700Q 27 inch Quad HD IPS 4ms 60Hz 2K HDMI Mini-DisplayPort 100% Rec.709 100% sRGB Darkroom Mode Built-in Speakers LED Backlit 10 bit
$91.61
Original: $305.36
-70%BenQ Designer PD2700Q 27 inch Quad HD IPS 4ms 60Hz 2K HDMI Mini-DisplayPort 100% Rec.709 100% sRGB Darkroom Mode Built-in Speakers LED Backlit 10 bit—
$305.36
$91.61The Story
| Category | Specification Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Resolution (max.) | 2560x1440 (QHD) |
| Brightness (typ.) | 350 nits |
| Native Contrast | 1000:1 (DCR 20M:1) |
| Response Time | 4ms (GtG) |
| Refresh Rate | 60Hz |
| Color Gamut | 100% sRGB, 100% Rec.709 |
| Display Colors | 1.07 Billion Colors |
| PPI | 109 |
| Viewing Angle | 178°/178° |
| Built-in Speaker | 1W x 2 |
| Headphone Jack | Yes |
| Video Inputs | 1x HDMI (v1.4), 1x DisplayPort (v1.2), 1x Mini DisplayPort (v1.2) |
| USB Hub | USB 2.0 (1x Upstream, 2x Downstream) |
| Picture Modes | CAD/CAM, Animation, Darkroom, sRGB, Rec.709, Low Blue Light, Eco |
| Eye Care | Flicker-free, Low Blue Light |
| Certifications | Solidworks, Pantone Validated |
| Calibration | Factory Calibration Report (Delta E ≤ 3) |
| Adjustment | Tilt (-5°/20°), Swivel (45°/45°), Pivot (90°), Height (130mm) |
| VESA Wall Mount | 100x100 mm |
| Power Consumption | Normal: 28W | Max: 58W |
| Net Weight | 6.9 kg (with stand) | 4.25 kg (without stand) |
| Dimensions (HxWxD) | 547.3 x 641.0 x 239.6 mm (Max Height) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Resolution (max.) | 2560x1440 (QHD) |
| Brightness (typ.) | 350 nits |
| Native Contrast | 1000:1 (DCR 20M:1) |
| Response Time | 4ms (GtG) |
| Refresh Rate | 60Hz |
| Color Gamut | 100% sRGB, 100% Rec.709 |
| Display Colors | 1.07 Billion Colors |
| PPI | 109 |
| Viewing Angle | 178°/178° |
| Built-in Speaker | 1W x 2 |
| Headphone Jack | Yes |
| Video Inputs | 1x HDMI (v1.4), 1x DisplayPort (v1.2), 1x Mini DisplayPort (v1.2) |
| USB Hub | USB 2.0 (1x Upstream, 2x Downstream) |
| Picture Modes | CAD/CAM, Animation, Darkroom, sRGB, Rec.709, Low Blue Light, Eco |
| Eye Care | Flicker-free, Low Blue Light |
| Certifications | Solidworks, Pantone Validated |
| Calibration | Factory Calibration Report (Delta E ≤ 3) |
| Adjustment | Tilt (-5°/20°), Swivel (45°/45°), Pivot (90°), Height (130mm) |
| VESA Wall Mount | 100x100 mm |
| Power Consumption | Normal: 28W | Max: 58W |
| Net Weight | 6.9 kg (with stand) | 4.25 kg (without stand) |
| Dimensions (HxWxD) | 547.3 x 641.0 x 239.6 mm (Max Height) |






















