
Original: $746.26
-70%$746.26
$223.88The Story
| Category | Specification Details |
|---|---|
| Product Name | ASUS Prime GeForce RTX™ 5060 Ti 16GB |
| GPU Architecture | NVIDIA Blackwell (RTX 50 Series) |
| AI Performance | 758 TOPs (FP4) |
| Video Memory | 16GB GDDR7 (High-Speed) |
| Memory Speed | 28 Gbps |
| Boost Clock | 2572 MHz (Default) / 2602 MHz (OC Mode) |
| CUDA Cores | 4608 Units |
| Bus Standard | PCI Express 5.0 |
| Output Ports | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| Recommended PSU | 550W (Highly Efficient) |
| Dimensions | 304 x 120 x 50 mm (2.5 Slot) |
| Special Features | SFF-Ready, Axial-tech Fans, Dual BIOS |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Product Name | ASUS Prime GeForce RTX™ 5060 Ti 16GB |
| GPU Architecture | NVIDIA Blackwell (RTX 50 Series) |
| AI Performance | 758 TOPs (FP4) |
| Video Memory | 16GB GDDR7 (High-Speed) |
| Memory Speed | 28 Gbps |
| Boost Clock | 2572 MHz (Default) / 2602 MHz (OC Mode) |
| CUDA Cores | 4608 Units |
| Bus Standard | PCI Express 5.0 |
| Output Ports | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| Recommended PSU | 550W (Highly Efficient) |
| Dimensions | 304 x 120 x 50 mm (2.5 Slot) |
| Special Features | SFF-Ready, Axial-tech Fans, Dual BIOS |
























