
$34.35
Original: $114.50
-70%ARCTIC Liquid Freezer III Pro 280 – High-Performance AIO CPU Liquid Cooler with VRM Fan—
$114.50
$34.35The Story
| Category | Specification Details |
|---|---|
| TIM | MX-6 (0.8 g) |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0—40 °C |
| Pump Speed | 800–2800 rpm (PWM controlled) |
| Pump Current | Voltage | 0.35 A | 12V DC |
| Cold Plate | Copper, Micro Skived Fins |
| Tube length | 450 mm |
| Tube Diameter | Outer: 12.4 mm, Inner: 6.0 mm |
| Weight | 1905 g |
| Intel Compatibility | LGA1851, LGA1700 |
| AMD Compatibility | AM5, AM4 |
| PI | NNPI | 378 | 310 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 317 (L) x 138 (W) x 38 (H) mm |
| VRM Fan | 400–2500 rpm (PWM-controlled) |
| VRM Current | Voltage | 0.05 A | 12V DC |
| Radiator Fan General | 2x P14 Pro |
| Fan Speed | 400–2500 rpm |
| Airflow | 110 cfm | 186 m³/h |
| Static Pressure | 5.2 mmH2O |
| Bearing | Fluid Dynamic Bearing |
| Fan Current | Voltage | 0.35 A | 12V DC |
| Connector | 4-Pin Fan Plug |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| TIM | MX-6 (0.8 g) |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0—40 °C |
| Pump Speed | 800–2800 rpm (PWM controlled) |
| Pump Current | Voltage | 0.35 A | 12V DC |
| Cold Plate | Copper, Micro Skived Fins |
| Tube length | 450 mm |
| Tube Diameter | Outer: 12.4 mm, Inner: 6.0 mm |
| Weight | 1905 g |
| Intel Compatibility | LGA1851, LGA1700 |
| AMD Compatibility | AM5, AM4 |
| PI | NNPI | 378 | 310 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 317 (L) x 138 (W) x 38 (H) mm |
| VRM Fan | 400–2500 rpm (PWM-controlled) |
| VRM Current | Voltage | 0.05 A | 12V DC |
| Radiator Fan General | 2x P14 Pro |
| Fan Speed | 400–2500 rpm |
| Airflow | 110 cfm | 186 m³/h |
| Static Pressure | 5.2 mmH2O |
| Bearing | Fluid Dynamic Bearing |
| Fan Current | Voltage | 0.35 A | 12V DC |
| Connector | 4-Pin Fan Plug |
























