
Select Color
From $87.61
Original: $292.02
-70%Cooler Master MasterLiquid ION 360 Liquid Cooler—
$292.02
$87.61The Story
| Category | Specification Details |
|---|---|
| Exterior Color | Black \ White |
| CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 AMD AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 88.3 x 83.6 x 65.7 mm / 3.5 x 3.3 x 2.6 inch |
| Pump MTTF | 210,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Connector | 4-Pin + SATA |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6.75 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 0-2400 RPM ± 10% |
| Fan Airflow | 75.2 CFM (Max) |
| Fan Noise Level | 30 dBA (Max) |
| Fan Pressure | 3.63 mmH₂O (Max) |
| Bearing | Loop Dynamic Bearing |
| Fan MTTF | 200,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18A |
| Fan Safety Current | 0.35A |
| RAM Clearance | N/A |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Pro |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Exterior Color | Black \ White |
| CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 AMD AM5 / AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 88.3 x 83.6 x 65.7 mm / 3.5 x 3.3 x 2.6 inch |
| Pump MTTF | 210,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Connector | 4-Pin + SATA |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6.75 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 0-2400 RPM ± 10% |
| Fan Airflow | 75.2 CFM (Max) |
| Fan Noise Level | 30 dBA (Max) |
| Fan Pressure | 3.63 mmH₂O (Max) |
| Bearing | Loop Dynamic Bearing |
| Fan MTTF | 200,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18A |
| Fan Safety Current | 0.35A |
| RAM Clearance | N/A |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Pro |






















