
The Story
| Category | Specification Details |
|---|---|
| Intel | LGA1851 | LGA1700 |
| AMD | AM5 | AM4 |
| PI | NNPI | 250 | 234 |
| TIM | MX-6 (0.8 g) |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0—40 °C |
| Dimensions | 104 (L) x 126 (W) x 159 (H) mm |
| Weight | 890 g |
| Heatpipes | 4x 6 mm Ø, Copper |
| Fin Stack | 59x 0.4 mm, Aluminium |
| Fan | 2x P12 PWM PST |
| Speed | 200 - 1800 rpm, PWM Controlled (0 rpm below 5 % PWM) |
| Bearing | Fluid Dynamic Bearing |
| Current | Voltage | 0.10 A | 12 V DC |
| Cable Lenght | 200 mm + 80 mm Splitter Cable |
| Connector | 4-Pin PWM-Connector + 4-Pin Plug |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Intel | LGA1851 | LGA1700 |
| AMD | AM5 | AM4 |
| PI | NNPI | 250 | 234 |
| TIM | MX-6 (0.8 g) |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0—40 °C |
| Dimensions | 104 (L) x 126 (W) x 159 (H) mm |
| Weight | 890 g |
| Heatpipes | 4x 6 mm Ø, Copper |
| Fin Stack | 59x 0.4 mm, Aluminium |
| Fan | 2x P12 PWM PST |
| Speed | 200 - 1800 rpm, PWM Controlled (0 rpm below 5 % PWM) |
| Bearing | Fluid Dynamic Bearing |
| Current | Voltage | 0.10 A | 12 V DC |
| Cable Lenght | 200 mm + 80 mm Splitter Cable |
| Connector | 4-Pin PWM-Connector + 4-Pin Plug |
























