
Original: $1,217.69
-70%$1,217.69
$365.31The Story
| Category | Specification Details |
|---|---|
| Model | AORUS GeForce RTX 5070 Ti MASTER 16GB (GV-N507TAORUS-M-16GD) |
| GPU Architecture | NVIDIA Blackwell (Supports DLSS 4) |
| CUDA Cores | 8960 |
| Memory | 16GB GDDR7 | 256-bit interface | 28 Gbps |
| Boost Clock | 2670 MHz (Factory Overclocked) |
| Cooling System | WINDFORCE with Hawk Fans & Vapor Chamber |
| Visual Features | LCD Edge View & RGB Halo Lighting |
| Video Outputs | 3x DisplayPort 2.1b | 1x HDMI 2.1b |
| Power Requirements | 1x 16-pin (12VHPWR) | 750W Recommended PSU |
| Dimensions | 360 x 149 x 75 mm (3.7-Slot Design) |
| Special Features | Dual BIOS, Server-grade Thermal Gel, Reinforced Structure |
| Warranty | 4 Years (Requires Online Registration) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | AORUS GeForce RTX 5070 Ti MASTER 16GB (GV-N507TAORUS-M-16GD) |
| GPU Architecture | NVIDIA Blackwell (Supports DLSS 4) |
| CUDA Cores | 8960 |
| Memory | 16GB GDDR7 | 256-bit interface | 28 Gbps |
| Boost Clock | 2670 MHz (Factory Overclocked) |
| Cooling System | WINDFORCE with Hawk Fans & Vapor Chamber |
| Visual Features | LCD Edge View & RGB Halo Lighting |
| Video Outputs | 3x DisplayPort 2.1b | 1x HDMI 2.1b |
| Power Requirements | 1x 16-pin (12VHPWR) | 750W Recommended PSU |
| Dimensions | 360 x 149 x 75 mm (3.7-Slot Design) |
| Special Features | Dual BIOS, Server-grade Thermal Gel, Reinforced Structure |
| Warranty | 4 Years (Requires Online Registration) |
























