
Original: $110.70
-70%$110.70
$33.21The Story
| Category | Specification Details |
|---|---|
| Capacity | 1TB, 2TB |
| Interface | PCIe Gen5x4 NVMe 2.0 (Backward compatible with PCIe 4.0/3.0) |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC (3600MT/s) |
| Controller | Highly efficient 7nm Controller |
| Sequential Read Speed | Up to 10,200 MB/s (1TB) | 10,300 MB/s (2TB) |
| Sequential Write Speed | Up to 8,300 MB/s (1TB) | 9,000 MB/s (2TB) |
| Random Read/Write (IOPS) | 1,300K / 1,500K |
| Dimensions | 80 (L) x 22 (W) x 2.3 (Max.H) mm (Ultra-Slim) |
| Advanced Features | HMB (Host Memory Buffer), SLC Caching, LDPC ECC, Thermal Throttling |
| Flash Management | Wear Leveling, Bad Block Management, Over-Provisioning, SMART, TRIM |
| Reliability (MTBF) | 1.5 Million Hours |
| Warranty | 3 Years |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Capacity | 1TB, 2TB |
| Interface | PCIe Gen5x4 NVMe 2.0 (Backward compatible with PCIe 4.0/3.0) |
| Form Factor | M.2 2280 |
| NAND Flash | 3D TLC (3600MT/s) |
| Controller | Highly efficient 7nm Controller |
| Sequential Read Speed | Up to 10,200 MB/s (1TB) | 10,300 MB/s (2TB) |
| Sequential Write Speed | Up to 8,300 MB/s (1TB) | 9,000 MB/s (2TB) |
| Random Read/Write (IOPS) | 1,300K / 1,500K |
| Dimensions | 80 (L) x 22 (W) x 2.3 (Max.H) mm (Ultra-Slim) |
| Advanced Features | HMB (Host Memory Buffer), SLC Caching, LDPC ECC, Thermal Throttling |
| Flash Management | Wear Leveling, Bad Block Management, Over-Provisioning, SMART, TRIM |
| Reliability (MTBF) | 1.5 Million Hours |
| Warranty | 3 Years |
























