
The Story
| Category | Specification Details |
|---|---|
| Model | XPG Hurricane 120mm ARGB Dual Ring PWM Case Fan |
| Dimensions | 120 x 120 x 25 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Connector | 4-Pin |
| Speed (RPM) | 600 ~ 2000 RPM ± 10% |
| Max Air Flow | 61.5 CFM ±10% |
| Max Static Pressure | 1.42 mm H2O ±10% |
| Noise Level | 18.17 dBA (avg.) |
| Rated Voltage | DC 12V |
| Starting Voltage | DC 3.5V |
| Operating Voltage | DC 3.5V ~ 12.6V |
| Rated Current | 0.2A (Max) |
| Power Dissipation | 2.4W |
| Protection | Auto-Restart |
| MTTF | 230,000 Hours |
| Cable Length | 610 mm ± 10% (Daisy-Chain Capable) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model | XPG Hurricane 120mm ARGB Dual Ring PWM Case Fan |
| Dimensions | 120 x 120 x 25 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Connector | 4-Pin |
| Speed (RPM) | 600 ~ 2000 RPM ± 10% |
| Max Air Flow | 61.5 CFM ±10% |
| Max Static Pressure | 1.42 mm H2O ±10% |
| Noise Level | 18.17 dBA (avg.) |
| Rated Voltage | DC 12V |
| Starting Voltage | DC 3.5V |
| Operating Voltage | DC 3.5V ~ 12.6V |
| Rated Current | 0.2A (Max) |
| Power Dissipation | 2.4W |
| Protection | Auto-Restart |
| MTTF | 230,000 Hours |
| Cable Length | 610 mm ± 10% (Daisy-Chain Capable) |





















