
The Story
| Category | Specification Details |
|---|---|
| Model / P/N | CL-F019-PL12RE-A (Red) / CL-F012-PL12BU-A (Blue) |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 1000 R.P.M |
| Noise Level | 19.5 dB-A |
| Max. Air Flow | 40.997 CFM |
| Max. Air Pressure | 0.61 mm-H2O |
| Bearing Type | Long-life Sleeve Bearing |
| Connector | 3 PIN |
| Rated Voltage | 12 V (Started Voltage: 9.0 V) |
| Rated Current | 0.14 A |
| Power Input | 1.68 W |
| Life Expectation | 30,000 hrs at 25℃ |
| Weight | 93.6 g |
| Features | 9 Fan Blades, Vibrant LED Lighting, Silent Operation |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Model / P/N | CL-F019-PL12RE-A (Red) / CL-F012-PL12BU-A (Blue) |
| Fan Dimension | 120 x 120 x 25 mm |
| Fan Speed | 1000 R.P.M |
| Noise Level | 19.5 dB-A |
| Max. Air Flow | 40.997 CFM |
| Max. Air Pressure | 0.61 mm-H2O |
| Bearing Type | Long-life Sleeve Bearing |
| Connector | 3 PIN |
| Rated Voltage | 12 V (Started Voltage: 9.0 V) |
| Rated Current | 0.14 A |
| Power Input | 1.68 W |
| Life Expectation | 30,000 hrs at 25℃ |
| Weight | 93.6 g |
| Features | 9 Fan Blades, Vibrant LED Lighting, Silent Operation |






















