
Samsung Odyssey OLED G9 G95SD 49-Inch Size DQHD Super Ultra Wide Gaming Computer Monitor Refresh Rate 240Hz Response Time 0.03ms GTG with FreeSync Premium Pro and Smart Features
Samsung Odyssey OLED G9 G95SD 49-Inch Size DQHD Super Ultra Wide Gaming Computer Monitor Refresh Rate 240Hz Response Time 0.03ms GTG with FreeSync Premium Pro and Smart Features
Original: $1,116.51
-70%$1,116.51
$334.95The Story
| Category | Specification Details |
|---|---|
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Typical Brightness | 250 cd/㎡ |
| Static Contrast Ratio | 1,000,000:1 (Typ.) |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Screen Size (Glass) | 49 inch |
| Panel Type | Curved OLED |
| Minimum Brightness | 200 cd/㎡ |
| HDR Support | HDR10, HDR10+ Gaming |
| Viewing Angle | 178°/178° |
| Color Depth | Max 1B |
| Color Gamut (DCI) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| FreeSync | FreeSync Premium Pro |
| Smart Services | Tizen OS, Bixby, Alexa, SmartThings |
| Multitasking | Picture-in-Picture (up to 2 videos) |
| DisplayPort | 1x (v1.4) |
| HDMI | 1x (v2.1), 1x Micro HDMI (v2.1) |
| Wireless Screen | Yes |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (v5.2) |
| Speakers | 10W x 2 |
| Dimensions With Stand | 1194.7 x 529.3 x 236.9 mm |
| Dimensions Without Stand | 1194.7 x 365.0 x 180.8 mm |
| Packaging Dimensions | 1352 x 240 x 474 mm |
| Weight with Stand | 12.9 kg |
| Weight without Stand | 9.2 kg |
| Packaging Weight | 18.5 kg |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Typical Brightness | 250 cd/㎡ |
| Static Contrast Ratio | 1,000,000:1 (Typ.) |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Screen Size (Glass) | 49 inch |
| Panel Type | Curved OLED |
| Minimum Brightness | 200 cd/㎡ |
| HDR Support | HDR10, HDR10+ Gaming |
| Viewing Angle | 178°/178° |
| Color Depth | Max 1B |
| Color Gamut (DCI) | 99% (CIE1976) |
| Refresh Rate | Max 240Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| FreeSync | FreeSync Premium Pro |
| Smart Services | Tizen OS, Bixby, Alexa, SmartThings |
| Multitasking | Picture-in-Picture (up to 2 videos) |
| DisplayPort | 1x (v1.4) |
| HDMI | 1x (v2.1), 1x Micro HDMI (v2.1) |
| Wireless Screen | Yes |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (v5.2) |
| Speakers | 10W x 2 |
| Dimensions With Stand | 1194.7 x 529.3 x 236.9 mm |
| Dimensions Without Stand | 1194.7 x 365.0 x 180.8 mm |
| Packaging Dimensions | 1352 x 240 x 474 mm |
| Weight with Stand | 12.9 kg |
| Weight without Stand | 9.2 kg |
| Packaging Weight | 18.5 kg |
























