
$0.01
Original: $0.02
-50%SAMSUNG ODYSSEY OLED G8 G80SD 32" 4K UHD 240Hz 0.03ms OLED Gaming Monitor—
$0.02
$0.01The Story
| Category | Specification Details |
|---|---|
| Performance | 240Hz refresh rate, and 0.03ms response time (GtG) allow near-instant response to stay ahead of the competition, and G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. |
| OLED Safeguard+ | New OLED Safeguard+ – including Dynamic Cooling & Thermal Modulation systems – helps prevent burn-in. |
| OLED Glare-free | OLED Glare-free technology significantly reduces glare, and the Dynamic Black Equalizer analyzes and adjusts sharpness, saturation, and black details. |
| Gaming Hub | Gaming Hub provides instant access to streaming platforms and gaming consoles, or watch your favorite shows with Smart TV apps. |
| Design & Setup | Sleek metal design with height-adjustable screen swivels and tilts for total gaming comfort, and the Easy Setup Stand enables installation of the monitor with no tools or screws. |
| Screen Size (Class) | 32 |
| Screen Size (Inch) | 32" |
| Flat/Curved | Flat |
| Resolution | 4K (3,840 x 2,160) |
| HDMI input | Yes |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 / 4.7 ±0.2 inches |
| Wall-Mount (Size mm) | 100 x 100 |
| Windows Certification | Windows 11 |
| Eye Saver Mode | Yes |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Flicker Free | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Refresh Rate | Max 240Hz |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Quantum Dot Color | Yes |
| Core Sync | Yes |
| Gaming Hub (Regions) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Game bar | Yes |
| Super Ultrawide GameView | Yes |
| Type (Internal/External) | External Adaptor |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 180 |
| Smart Type | Smart |
| Operating System | Tizen |
| Bixby | Yes |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Workspace | Yes |
| Built-in Voice Assistant | Alexa |
| TV Plus | Yes |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| ScreenVitals | Yes |
| Bluetooth | Yes (5.2) |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| WiFi | Yes (WiFi5) |
| USB Hub Version | 3.0 |
| Wireless Display | Yes |
| HDCP Version (HDMI) | 2.2 |
| USB Ports | 2 |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm | 28.3 x 23 x 10.4 inches |
| Set Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm | 28.3 x 16.3 x 1.9 inches |
| Package Dimension (WxHxD) | 815 x 200 x 530 mm | 32.1 x 7.9 x 20.9 inches |
| Shipping Weight | 26.46 lbs |
| Set Weight with Stand | 8.4 kg | 18.5 lbs |
| Set Weight without Stand | 5.3 kg | 11.7 lbs |
| Package Weight | 12.0 kg | 26.5 lbs |
| Power Cable Length | 1.5 m | 4.9 ft |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type A to B Upstream Cable | Yes |
| UL Glare Free | Yes |
| Speaker | Yes |
| Speaker Output(W) | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Swivel | -30° (±3.0°) ~ +30° (±3.0°) |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
| Stand Type | HAS PIVOT |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Recycled Plastic | Yes |
| Temperature | 0℃~40℃ | 32~104 °F |
| Humidity | 10%~80%, Non-Condensing % |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Adjustable Stand | Yes |
| Wide Viewing Angle | Yes |
| 240Hz+ | Yes |
| OLED | Yes |
| Remote Controller | Yes |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Performance | 240Hz refresh rate, and 0.03ms response time (GtG) allow near-instant response to stay ahead of the competition, and G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. |
| OLED Safeguard+ | New OLED Safeguard+ – including Dynamic Cooling & Thermal Modulation systems – helps prevent burn-in. |
| OLED Glare-free | OLED Glare-free technology significantly reduces glare, and the Dynamic Black Equalizer analyzes and adjusts sharpness, saturation, and black details. |
| Gaming Hub | Gaming Hub provides instant access to streaming platforms and gaming consoles, or watch your favorite shows with Smart TV apps. |
| Design & Setup | Sleek metal design with height-adjustable screen swivels and tilts for total gaming comfort, and the Easy Setup Stand enables installation of the monitor with no tools or screws. |
| Screen Size (Class) | 32 |
| Screen Size (Inch) | 32" |
| Flat/Curved | Flat |
| Resolution | 4K (3,840 x 2,160) |
| HDMI input | Yes |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 / 4.7 ±0.2 inches |
| Wall-Mount (Size mm) | 100 x 100 |
| Windows Certification | Windows 11 |
| Eye Saver Mode | Yes |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Flicker Free | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Refresh Rate | Max 240Hz |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Quantum Dot Color | Yes |
| Core Sync | Yes |
| Gaming Hub (Regions) | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Game bar | Yes |
| Super Ultrawide GameView | Yes |
| Type (Internal/External) | External Adaptor |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 180 |
| Smart Type | Smart |
| Operating System | Tizen |
| Bixby | Yes |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Workspace | Yes |
| Built-in Voice Assistant | Alexa |
| TV Plus | Yes |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| ScreenVitals | Yes |
| Bluetooth | Yes (5.2) |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| WiFi | Yes (WiFi5) |
| USB Hub Version | 3.0 |
| Wireless Display | Yes |
| HDCP Version (HDMI) | 2.2 |
| USB Ports | 2 |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Set Dimension with Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm | 28.3 x 23 x 10.4 inches |
| Set Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm | 28.3 x 16.3 x 1.9 inches |
| Package Dimension (WxHxD) | 815 x 200 x 530 mm | 32.1 x 7.9 x 20.9 inches |
| Shipping Weight | 26.46 lbs |
| Set Weight with Stand | 8.4 kg | 18.5 lbs |
| Set Weight without Stand | 5.3 kg | 11.7 lbs |
| Package Weight | 12.0 kg | 26.5 lbs |
| Power Cable Length | 1.5 m | 4.9 ft |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type A to B Upstream Cable | Yes |
| UL Glare Free | Yes |
| Speaker | Yes |
| Speaker Output(W) | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Swivel | -30° (±3.0°) ~ +30° (±3.0°) |
| Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
| Stand Type | HAS PIVOT |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Recycled Plastic | Yes |
| Temperature | 0℃~40℃ | 32~104 °F |
| Humidity | 10%~80%, Non-Condensing % |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Adjustable Stand | Yes |
| Wide Viewing Angle | Yes |
| 240Hz+ | Yes |
| OLED | Yes |
| Remote Controller | Yes |
























