
HomeStore
SAMSUNG 55" Odyssey Ark 2nd Gen 4K UHD 1000R Curved Gaming Monitor, 165Hz, 1ms, 4 Input Multi View, Quantum Mini-LED, AMD FreeSync Premium Pro, HDR 10+, Height Adjustable Screen
SAMSUNG 55" Odyssey Ark 2nd Gen 4K UHD 1000R Curved Gaming Monitor, 165Hz, 1ms, 4 Input Multi View, Quantum Mini-LED, AMD FreeSync Premium Pro, HDR 10+, Height Adjustable Screen
$847.41
Original: $2,824.71
-70%SAMSUNG 55" Odyssey Ark 2nd Gen 4K UHD 1000R Curved Gaming Monitor, 165Hz, 1ms, 4 Input Multi View, Quantum Mini-LED, AMD FreeSync Premium Pro, HDR 10+, Height Adjustable Screen—
$2,824.71
$847.41The Story
| Category | Specification Details |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 600cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 (Static) |
| Response Time | 1ms(GTG) |
| Screen Size (Class) | 55 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) |
| Panel Type | VA |
| Brightness (Min) | 420 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (1,056 zones) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 165Hz |
| General Feature | Eye Saver Mode, Flicker Free, Quantum Dot Color, Game Mode, Image Size, Windows Certification: Windows 10, FreeSync Premium Pro, Off Timer Plus, Virtual AIM Point, Game Bar 2.0, Gaming Hub, HDMI-CEC, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, KVM Switch |
| Smart Service | Smart Type: Smart, Operating System: Tizen™, Bixby, TV Plus, Universal Guide, Alexa Built-in, Microsoft 365, SmartThings Hub, Multi Device Experience, Wireless DeX, My Contents, Multi View, Smart Calibration: Basic, NFT: Nifty Gateway, Tap View, Remote Access |
| Interface | Wireless Display, Display Port x 1 EA (HDCP 2.2), HDMI x 3 EA (HDCP 2.2), Headphone, Ethernet (LAN) x 1 EA, Wireless LAN Built-in (WiFi5), Bluetooth (5.2), Built-in Camera: No |
| Audio | Speaker: Yes, Speaker Output: 60W, Adaptive Sound: Yes |
| Operation Conditions | Temperature: 0℃~40℃, Humidity: 10%~80% (Non-Condensing) |
| Calibration | Factory Tunning: Yes, Color Mode: Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode, Factory Calibration Report: Yes |
| Design | Front Color: TITAN BLACK, Rear Color: BLACK, Stand Color: BLACK, Stand Type: HAS PIVOT, HAS (Height Adjustable Stand): Landscape: 0~270mm, Portrait: 0~30mm, Tilt: Landscape: -10˚~10˚, Portrait: -13˚~10˚, Pivot: -90˚~90˚, Wall Mount: 200 x 200 |
| Power | Power Supply: AC100-240V 50/60Hz, Consumption (Max): 140 W, Consumption (Typ): 80.0 W, Consumption (DPMS): 0.50 W, Consumption (Yearly): 117 kWh/year, Type: Internal Power |
| Dimension (WxHxD) | With Stand: 1174.8 x 1102.0 x 379.0 mm, Without Stand: 1174.8 x 704.8 x 251.8 mm, Package: 1362.0 x 922.0 x 317.0 mm |
| Weight | With Stand: 41.5 kg, Without Stand: 21.1 kg, Package: 57.1 kg |
| Accessory | Power Cable Length: 1.5 m, HDMI Cable: Yes, Remote Controller: Yes |
| Certification | UL Glare Free: Yes, Energy Efficiency Class: G |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 600cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 (Static) |
| Response Time | 1ms(GTG) |
| Screen Size (Class) | 55 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) |
| Panel Type | VA |
| Brightness (Min) | 420 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (1,056 zones) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Refresh Rate | Max 165Hz |
| General Feature | Eye Saver Mode, Flicker Free, Quantum Dot Color, Game Mode, Image Size, Windows Certification: Windows 10, FreeSync Premium Pro, Off Timer Plus, Virtual AIM Point, Game Bar 2.0, Gaming Hub, HDMI-CEC, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, KVM Switch |
| Smart Service | Smart Type: Smart, Operating System: Tizen™, Bixby, TV Plus, Universal Guide, Alexa Built-in, Microsoft 365, SmartThings Hub, Multi Device Experience, Wireless DeX, My Contents, Multi View, Smart Calibration: Basic, NFT: Nifty Gateway, Tap View, Remote Access |
| Interface | Wireless Display, Display Port x 1 EA (HDCP 2.2), HDMI x 3 EA (HDCP 2.2), Headphone, Ethernet (LAN) x 1 EA, Wireless LAN Built-in (WiFi5), Bluetooth (5.2), Built-in Camera: No |
| Audio | Speaker: Yes, Speaker Output: 60W, Adaptive Sound: Yes |
| Operation Conditions | Temperature: 0℃~40℃, Humidity: 10%~80% (Non-Condensing) |
| Calibration | Factory Tunning: Yes, Color Mode: Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode, Factory Calibration Report: Yes |
| Design | Front Color: TITAN BLACK, Rear Color: BLACK, Stand Color: BLACK, Stand Type: HAS PIVOT, HAS (Height Adjustable Stand): Landscape: 0~270mm, Portrait: 0~30mm, Tilt: Landscape: -10˚~10˚, Portrait: -13˚~10˚, Pivot: -90˚~90˚, Wall Mount: 200 x 200 |
| Power | Power Supply: AC100-240V 50/60Hz, Consumption (Max): 140 W, Consumption (Typ): 80.0 W, Consumption (DPMS): 0.50 W, Consumption (Yearly): 117 kWh/year, Type: Internal Power |
| Dimension (WxHxD) | With Stand: 1174.8 x 1102.0 x 379.0 mm, Without Stand: 1174.8 x 704.8 x 251.8 mm, Package: 1362.0 x 922.0 x 317.0 mm |
| Weight | With Stand: 41.5 kg, Without Stand: 21.1 kg, Package: 57.1 kg |
| Accessory | Power Cable Length: 1.5 m, HDMI Cable: Yes, Remote Controller: Yes |
| Certification | UL Glare Free: Yes, Energy Efficiency Class: G |
























