
The Story
| Category | Specification Details |
|---|---|
| Screen Size (Class) | 55" |
| Screen Curvature | 1000R |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Max 165Hz |
| Response Time | 1ms (GTG) |
| Panel Type | VA |
| Local Dimming | Mini LED (1,056 zones) |
| Brightness (Typical) | 600 cd/㎡ |
| Contrast Ratio | 1,000,000:1 (Static) |
| HDR | Quantum HDR 32x, HDR10+ Gaming |
| Color Gamut | 95% DCI-P3 (Typ.) |
| Viewing Angle | 178°(H)/178°(V) |
| Gaming Technology | FreeSync Premium Pro, Game Bar 2.0, KVM Switch, Virtual AIM Point |
| Smart Features | Tizen™ OS, SmartThings Hub, Bixby, Multi View, Microsoft 365 |
| Interface / Connectivity | 3 x HDMI (2.1*2, 2.0*1), 1 x Display Port 1.4, WiFi5, Bluetooth 5.2, Ethernet (LAN), 2 x USB Hub |
| Audio | 60W Speaker Output with Adaptive Sound |
| Stand Type | HAS PIVOT (Height Adjustable Stand) |
| Height Adjustment | Landscape: 0~270mm, Portrait: 0~30mm |
| Pivot / Tilt | Pivot: -90˚~90˚ / Tilt: -10˚~10˚ (Landscape) |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 140 W |
| Dimension with Stand | 1174.8 x 1102.0 x 379.0 mm |
| Weight with Stand | 41.5 kg |
| Weight without Stand | 21.1 kg |
| Accessories | Remote Controller, HDMI Cable, 1.5m Power Cable |
| Certification | UL Glare Free |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Category | Specification Details |
|---|---|
| Screen Size (Class) | 55" |
| Screen Curvature | 1000R |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Max 165Hz |
| Response Time | 1ms (GTG) |
| Panel Type | VA |
| Local Dimming | Mini LED (1,056 zones) |
| Brightness (Typical) | 600 cd/㎡ |
| Contrast Ratio | 1,000,000:1 (Static) |
| HDR | Quantum HDR 32x, HDR10+ Gaming |
| Color Gamut | 95% DCI-P3 (Typ.) |
| Viewing Angle | 178°(H)/178°(V) |
| Gaming Technology | FreeSync Premium Pro, Game Bar 2.0, KVM Switch, Virtual AIM Point |
| Smart Features | Tizen™ OS, SmartThings Hub, Bixby, Multi View, Microsoft 365 |
| Interface / Connectivity | 3 x HDMI (2.1*2, 2.0*1), 1 x Display Port 1.4, WiFi5, Bluetooth 5.2, Ethernet (LAN), 2 x USB Hub |
| Audio | 60W Speaker Output with Adaptive Sound |
| Stand Type | HAS PIVOT (Height Adjustable Stand) |
| Height Adjustment | Landscape: 0~270mm, Portrait: 0~30mm |
| Pivot / Tilt | Pivot: -90˚~90˚ / Tilt: -10˚~10˚ (Landscape) |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 140 W |
| Dimension with Stand | 1174.8 x 1102.0 x 379.0 mm |
| Weight with Stand | 41.5 kg |
| Weight without Stand | 21.1 kg |
| Accessories | Remote Controller, HDMI Cable, 1.5m Power Cable |
| Certification | UL Glare Free |
























